Difference between revisions of "Naming convention"
From NavykI
Navykisysop (talk | contribs) |
Navykisysop (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
**DECK | **DECK | ||
**SUPERSTRUCTURE | **SUPERSTRUCTURE | ||
+ | |||
==ShipConstructor Structure== | ==ShipConstructor Structure== | ||
Line 34: | Line 35: | ||
*Frame | *Frame | ||
− | **FR02 | + | **FR02 ''full frame'' |
− | **FR02+050 | + | **FR02+050 ''intermediary frame at 50mm forward of frame 2'' |
− | ''NOTE'' distances are always measured positive, forward of a frame (except for F00) | + | ''NOTE'' distances are always measured positive, forward of a frame (except for F00), use 2 digits for frame number, 3 digits for intermediary distance |
− | |||
*Longitudinal | *Longitudinal | ||
− | **B0000G_C | + | **B0000G_C ''longitudinal at centerline'' |
− | **B0500P-LG01 | + | **B0500P-LG01 ''portside longitudinal at 500mm from CL'' |
− | **B0750S-LG03 | + | **B0500P-LG01_M ''starboard longitudinal at 500mm from CL, mirrorwise with portside'' |
− | **B0200-0500P-LG05 skewed portisde longitudinal between B200 and B500 | + | **B0750S-LG03 ''starboard longitudinal at 750mm from CL, non-mirrorwise with portside'' |
+ | **B0200-0500P-LG05 ''skewed portisde longitudinal between B200 and B500'' | ||
Use 4 digits for buttock distance, 2 digits for LG number | Use 4 digits for buttock distance, 2 digits for LG number | ||
Line 51: | Line 52: | ||
*Deck | *Deck | ||
− | **W2500-DK01 | + | **W2500-DK01 ''deck at W2500 (2500mm above baseline)'' |
− | **W0200-0500-DK03 skewed deck between W200 and W500 | + | **W0200-0500-DK03 ''skewed deck between W200 and W500'' |
*Use 4 digits for waterline distance, 2 digits for DK number | *Use 4 digits for waterline distance, 2 digits for DK number | ||
− | [[Category: File Management]] | + | |
+ | CURVED PLATE GROUP NAMES | ||
+ | |||
+ | *For plate expansion use the Hull file name with CRV- added in front '' - for example CRV-SHELL'' | ||
+ | *For shell stringers use the Hull file name with SS- add in front '' - for example SS-STRINGERS'' | ||
+ | |||
+ | [[Category: File Management]] [[Category: ShipConstructor]] |
Latest revision as of 10:54, 10 September 2009
ShipConstructor Hull[edit]
EXPANSION DRAWINGS
Depending on the size and complexity of the project we distinguish 3 different levels in expansion drawings:
- Level 1 all curved plates in 1 drawing, all stringers in 1 drawing
- SHELL
- STRINGERS expanded stringers
- Level 2 curved plates split in 2 drawings, stringers split in 2 drawings
- HULL
- SUPERSTRUCTURE
- STRINGERS-HULL expanded stringers hull
- STRINGERS-SUPERSTRUCTURE expanded stringers superstructure
- Level 3 curved plates and stringers split in several drawings
- HULL
- BOTTOM
- SPRAYRAIL
- SIDE
- RANSOM
- APPENDAGES keels, shaft struts, etc.
- DECK
- SUPERSTRUCTURE
ShipConstructor Structure[edit]
PLANAR GROUP NAMES
- Frame
- FR02 full frame
- FR02+050 intermediary frame at 50mm forward of frame 2
NOTE distances are always measured positive, forward of a frame (except for F00), use 2 digits for frame number, 3 digits for intermediary distance
- Longitudinal
- B0000G_C longitudinal at centerline
- B0500P-LG01 portside longitudinal at 500mm from CL
- B0500P-LG01_M starboard longitudinal at 500mm from CL, mirrorwise with portside
- B0750S-LG03 starboard longitudinal at 750mm from CL, non-mirrorwise with portside
- B0200-0500P-LG05 skewed portisde longitudinal between B200 and B500
Use 4 digits for buttock distance, 2 digits for LG number
- Deck
- W2500-DK01 deck at W2500 (2500mm above baseline)
- W0200-0500-DK03 skewed deck between W200 and W500
- Use 4 digits for waterline distance, 2 digits for DK number
CURVED PLATE GROUP NAMES
- For plate expansion use the Hull file name with CRV- added in front - for example CRV-SHELL
- For shell stringers use the Hull file name with SS- add in front - for example SS-STRINGERS