Difference between revisions of "CAD standards"
From NavykI
(New page: == External references == *[http://en.wikipedia.org/wiki/Cad_standards Wikipedia - Cad Standards] *[http://en.wikipedia.org/wiki/ISO_13567 Wikipedia - ISO 13567] *[http://en.wikipedia.or...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Generic layers == | ||
+ | |||
+ | E-: all elements | ||
+ | T-: text | ||
+ | H-: hatchings | ||
+ | D-: dimensions | ||
+ | J-: section/detail marks | ||
+ | K-: revision marks | ||
+ | G-: grid (graphics and dimensions) | ||
+ | U-: user (red and construction lines) | ||
+ | |||
+ | B-: border (border lines/frame and other graphics) in paper space | ||
+ | V-: text (title and notes) in paper space | ||
+ | I-: tabular information (legends, schedules and tables) in paper space | ||
+ | |||
+ | E-N: new work elements | ||
+ | E-E: elements existing to remain | ||
+ | E-R: elements existing to be removed | ||
+ | |||
+ | E1: line thickness 0,13 mm | ||
+ | E2: line thickness 0,18 mm | ||
+ | E3: line thickness 0,25 mm | ||
+ | E4: line thickness 0,35 mm | ||
+ | E5: line thickness 0,50 mm | ||
+ | E6: line thickness 0,70 mm | ||
+ | |||
+ | T1: text height 1,8 mm | ||
+ | T2: text height 2,5 mm | ||
+ | T3: text height 3,5 mm | ||
+ | T4: text height 5,0 mm | ||
+ | T5: text height 7,0 mm | ||
+ | T6: text height 10,0 mm | ||
+ | |||
== External references == | == External references == | ||
*[http://en.wikipedia.org/wiki/Cad_standards Wikipedia - Cad Standards] | *[http://en.wikipedia.org/wiki/Cad_standards Wikipedia - Cad Standards] | ||
+ | *[http://en.wikipedia.org/wiki/ISO_128 Wikipedia - ISO 128] | ||
*[http://en.wikipedia.org/wiki/ISO_13567 Wikipedia - ISO 13567] | *[http://en.wikipedia.org/wiki/ISO_13567 Wikipedia - ISO 13567] | ||
*[http://en.wikipedia.org/wiki/UniClass Wikipedia - UniClass] | *[http://en.wikipedia.org/wiki/UniClass Wikipedia - UniClass] | ||
[[Category: Drafting]] | [[Category: Drafting]] |
Latest revision as of 11:40, 5 November 2009
Generic layers[edit]
E-: all elements T-: text H-: hatchings D-: dimensions J-: section/detail marks K-: revision marks G-: grid (graphics and dimensions) U-: user (red and construction lines)
B-: border (border lines/frame and other graphics) in paper space V-: text (title and notes) in paper space I-: tabular information (legends, schedules and tables) in paper space
E-N: new work elements E-E: elements existing to remain E-R: elements existing to be removed E1: line thickness 0,13 mm E2: line thickness 0,18 mm E3: line thickness 0,25 mm E4: line thickness 0,35 mm E5: line thickness 0,50 mm E6: line thickness 0,70 mm
T1: text height 1,8 mm T2: text height 2,5 mm T3: text height 3,5 mm T4: text height 5,0 mm T5: text height 7,0 mm T6: text height 10,0 mm