Difference between revisions of "Interior drawings"
Line 1: | Line 1: | ||
Drawings | Drawings | ||
+ | B100- Base wall(sheet1: plan view base walls contour,vp scale 1:10) | ||
− | + | M000- St.st (sheet1: plan view st.st contour,vp scale 1:10) | |
+ | |||
+ | 100- Owners details contains xref: 000-Owner Furniture,000-Owner Bulkheads and 000-Owners,study overheds | ||
+ | -put dimensions in model | ||
+ | -in sheet we use vp scale 1:1 | ||
-Sheet D100 | -Sheet D100 | ||
− | -sheet D101 Vertical section over | + | -sheet D101 Horizontal section over central desk fwd |
− | -sheet | + | -sheet D101A Vertical section over central desk fwd(bottom) |
− | -sheet | + | -sheet D101B Vertical section over central desk fwd (aft top) |
− | -sheet | + | -sheet D101C Vertical section over central desk fwd (fwd top) |
− | -sheet | + | -sheet D102 Horizontal section over SB desk |
− | -sheet | + | -sheet D102A Vertical section over SB desk |
− | -sheet | + | -sheet D103 Horizontal section over aft wardrobe |
− | -sheet | + | -sheet D103A Vertical section over aft wardrobe |
− | -sheet | + | -sheet D104 Horizontal section over ebony wall |
− | -sheet | + | -sheet D104A Vertical section over ebony wall-I- |
− | + | -Sheet D104B Vertical section over ebony wall-II- | |
− | + | -sheet D105 Horizontal section over wall with mirror | |
+ | -sheet D105A Vertival section over wall with mirror | ||
+ | 200- Marble details contains xref: 000-Bathroom furniture ,000-Bathroom balkheds (Here we show only the marble dimensions) | ||
+ | -put dimensions in model | ||
+ | -in sheet we use vp scale 1:1 | ||
-sheet D200 | -sheet D200 | ||
-sheet D201 Horizontal section over vanity | -sheet D201 Horizontal section over vanity | ||
− | -sheet | + | -sheet D201A Vertical section over vanity |
-sheet D202 Horizontal section over shower | -sheet D202 Horizontal section over shower | ||
− | -sheet | + | -sheet D202A Vertical sction over shower |
− | -sheet | + | -sheet D203 Horizontal section over shower door |
− | -sheet | + | -sheet D203A Vertical section over shower door |
− | -sheet | + | -sheet D204 Horizontal section over marble wall |
− | -Sheet | + | -Sheet D204A Vertical section over marble wall |
− | 300- Bathrooms details contains xref | + | 300- Bathrooms details contains xref: 000-Bathroom furniture ,000-Bathroom balkheds |
+ | -put dimensions in model | ||
+ | -in sheet we use vp scale 1:1 | ||
-sheet D300 | -sheet D300 | ||
-sheet D301 Horizontal section over vanity | -sheet D301 Horizontal section over vanity | ||
− | -sheet | + | -sheet D301A Vertical section over vanity |
-sheet D302 Horizontal section over shower | -sheet D302 Horizontal section over shower | ||
− | -sheet | + | -sheet D302A Vertical sction over shower |
-sheet D304 Horizontal section over shower door | -sheet D304 Horizontal section over shower door | ||
− | -sheet | + | -sheet D304A Vertical section over shower door |
-sheet D306 Horizontal section over marble wall | -sheet D306 Horizontal section over marble wall | ||
− | -Sheet | + | -Sheet D306A Vertical section over marble wall |
− | + | ||
− | + | 400- Study details xref: 000-Study furniture,000-Study balkheds,000-Owers,study overheads | |
+ | -put dimensions in model | ||
+ | -in sheet we use vp scale 1:1 | ||
+ | -sheet D400 | ||
+ | -sheet D401 Horizontal section over aft desk | ||
+ | -sheet D401A Vertical section over aft desk | ||
+ | -sheet D402 Horizontal section over window | ||
+ | -sheet D402A Vertical section over window | ||
+ | 500-Childrens details contains xref: 000-Childrens Furniture,000-Childrens Bulkheds and 000-Childrens overheads | ||
+ | -put dimensions in model | ||
+ | -in sheet we use vp scale 1:1 | ||
-Sheet D500 | -Sheet D500 | ||
-sheet D501 Horizontal section over entrance door | -sheet D501 Horizontal section over entrance door | ||
− | -sheet | + | -sheet D501A Vertical section over entrance door |
− | -sheet | + | -sheet D502 Horizontal section over TV cabinet |
− | -sheet | + | -sheet D502A Vertical section over TV cabinet |
− | -sheet | + | -sheet D503 Horizontal section over sycamore wall |
− | -sheet | + | -sheet D503A Vertical section over sycamore wall |
+ | |||
+ | 600- Main entrance details contains xref: 000-Main entrance furniture,000-Main entrance balkheds,000-Main entrance overheads | ||
+ | -put dimensions in model | ||
+ | -in sheet we use vp scale 1:1 | ||
+ | -sheet D600 | ||
+ | -sheet D601 Horizontal section over entrance door | ||
+ | -sheet D601A Vertical section over entrance door | ||
+ | -sheet D602 Horizontal section over ebony wall | ||
+ | |||
+ | |||
+ | |||
+ | PARTS(Onderdelen) | ||
+ | Sheet1 contains: plan view,front view,side view (only if is necessary back or aft view)and sections( orizontal ,vertical) | ||
+ | -we use vp scale 1:2 and 1:10,exception for St.st. we use scale 1:1 | ||
+ | |||
+ | Owners | ||
+ | |||
+ | C100-Aft wardrobe doors(in model attach 000-Owner furniture,XClip select only what we need,put dimensions in model after put in sheet) | ||
+ | C101-Aft wardrobe sides | ||
+ | C102-Aft wardrobe bottom | ||
+ | C103-Aft wardrode top | ||
+ | C104-Ebony panels(in model attach 000-Owner bulkheds,XClip select only what we need,put dimensions in model, after arrange in sheet) | ||
+ | C105-St.st. plinth(in model attach M000-St.st,XClip select only what we need,put dimensions in model, after arrange in sheet) | ||
+ | C950-Base wall(in model attach B100-base walls,XClip select only what we need,put dimensions in model, after arrange in sheet) | ||
+ | P107-Overheads(in model attach 000-Owner,study overheads,XClip select only what we need,put dimensions in model, after arrange in sheet) | ||
+ | |||
+ | Her Bathrooms | ||
+ | C001-Vanity top | ||
+ | C002-Vanity bottom | ||
+ | C003-Vanity st.st. | ||
+ | |||
+ | His Bathroom | ||
+ | C051-Vanity top | ||
+ | C052-Vanity bottom | ||
+ | C053-Vanity st.st. | ||
+ | |||
+ | Study | ||
+ | C201-Aft desk door | ||
+ | C202-Aft desk sides | ||
+ | C203-Aft desk bottom | ||
+ | |||
+ | Childrens | ||
+ | Main entrance |
Revision as of 11:58, 25 November 2009
Drawings B100- Base wall(sheet1: plan view base walls contour,vp scale 1:10)
M000- St.st (sheet1: plan view st.st contour,vp scale 1:10)
100- Owners details contains xref: 000-Owner Furniture,000-Owner Bulkheads and 000-Owners,study overheds
-put dimensions in model
-in sheet we use vp scale 1:1
-Sheet D100
-sheet D101 Horizontal section over central desk fwd
-sheet D101A Vertical section over central desk fwd(bottom)
-sheet D101B Vertical section over central desk fwd (aft top)
-sheet D101C Vertical section over central desk fwd (fwd top)
-sheet D102 Horizontal section over SB desk
-sheet D102A Vertical section over SB desk
-sheet D103 Horizontal section over aft wardrobe
-sheet D103A Vertical section over aft wardrobe
-sheet D104 Horizontal section over ebony wall
-sheet D104A Vertical section over ebony wall-I-
-Sheet D104B Vertical section over ebony wall-II-
-sheet D105 Horizontal section over wall with mirror
-sheet D105A Vertival section over wall with mirror
200- Marble details contains xref: 000-Bathroom furniture ,000-Bathroom balkheds (Here we show only the marble dimensions) -put dimensions in model -in sheet we use vp scale 1:1 -sheet D200 -sheet D201 Horizontal section over vanity -sheet D201A Vertical section over vanity -sheet D202 Horizontal section over shower -sheet D202A Vertical sction over shower -sheet D203 Horizontal section over shower door -sheet D203A Vertical section over shower door -sheet D204 Horizontal section over marble wall -Sheet D204A Vertical section over marble wall
300- Bathrooms details contains xref: 000-Bathroom furniture ,000-Bathroom balkheds -put dimensions in model -in sheet we use vp scale 1:1 -sheet D300 -sheet D301 Horizontal section over vanity -sheet D301A Vertical section over vanity -sheet D302 Horizontal section over shower -sheet D302A Vertical sction over shower -sheet D304 Horizontal section over shower door -sheet D304A Vertical section over shower door -sheet D306 Horizontal section over marble wall -Sheet D306A Vertical section over marble wall
400- Study details xref: 000-Study furniture,000-Study balkheds,000-Owers,study overheads -put dimensions in model -in sheet we use vp scale 1:1 -sheet D400 -sheet D401 Horizontal section over aft desk -sheet D401A Vertical section over aft desk -sheet D402 Horizontal section over window -sheet D402A Vertical section over window
500-Childrens details contains xref: 000-Childrens Furniture,000-Childrens Bulkheds and 000-Childrens overheads -put dimensions in model -in sheet we use vp scale 1:1 -Sheet D500 -sheet D501 Horizontal section over entrance door -sheet D501A Vertical section over entrance door -sheet D502 Horizontal section over TV cabinet -sheet D502A Vertical section over TV cabinet -sheet D503 Horizontal section over sycamore wall -sheet D503A Vertical section over sycamore wall
600- Main entrance details contains xref: 000-Main entrance furniture,000-Main entrance balkheds,000-Main entrance overheads -put dimensions in model -in sheet we use vp scale 1:1 -sheet D600 -sheet D601 Horizontal section over entrance door -sheet D601A Vertical section over entrance door -sheet D602 Horizontal section over ebony wall
PARTS(Onderdelen) Sheet1 contains: plan view,front view,side view (only if is necessary back or aft view)and sections( orizontal ,vertical) -we use vp scale 1:2 and 1:10,exception for St.st. we use scale 1:1
Owners
C100-Aft wardrobe doors(in model attach 000-Owner furniture,XClip select only what we need,put dimensions in model after put in sheet) C101-Aft wardrobe sides C102-Aft wardrobe bottom C103-Aft wardrode top C104-Ebony panels(in model attach 000-Owner bulkheds,XClip select only what we need,put dimensions in model, after arrange in sheet) C105-St.st. plinth(in model attach M000-St.st,XClip select only what we need,put dimensions in model, after arrange in sheet) C950-Base wall(in model attach B100-base walls,XClip select only what we need,put dimensions in model, after arrange in sheet) P107-Overheads(in model attach 000-Owner,study overheads,XClip select only what we need,put dimensions in model, after arrange in sheet)
Her Bathrooms C001-Vanity top C002-Vanity bottom C003-Vanity st.st.
His Bathroom C051-Vanity top C052-Vanity bottom C053-Vanity st.st.
Study C201-Aft desk door C202-Aft desk sides C203-Aft desk bottom
Childrens Main entrance