Difference between revisions of "Drawing categories"
From NavykI
Line 2: | Line 2: | ||
|10 ||General arrangement | |10 ||General arrangement | ||
|- | |- | ||
− | |20 || | + | |20 ||Naval architecture |
|- | |- | ||
− | | | + | |30 ||Propulsion |
|- | |- | ||
− | |30 | + | |30- motor and sail |
|- | |- | ||
− | |40 || | + | |40 ||Modeling |
|- | |- | ||
− | |50 || | + | |50 ||Construction |
|- | |- | ||
− | |60 || | + | |60 ||Outfitting |
|- | |- | ||
|70 ||Systems | |70 ||Systems | ||
|- | |- | ||
− | | | + | |80 ||Interior |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |90 ||Insulation and safety |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category: File Management]] | [[Category: File Management]] |
Revision as of 12:45, 31 January 2010
10 | General arrangement |
20 | Naval architecture |
30 | Propulsion |
30- motor and sail | |
40 | Modeling |
50 | Construction |
60 | Outfitting |
70 | Systems |
80 | Interior |
90 | Insulation and safety |