Difference between revisions of "Plywood"
From NavykI
(→Poplar) |
(→Poplar) |
||
Line 10: | Line 10: | ||
*sheetsize 3050x1250 | *sheetsize 3050x1250 | ||
*density with HPL (2x 0.75mm) | *density with HPL (2x 0.75mm) | ||
− | **4mm 818 kg/m3 - SC database: POP04 | + | **4mm 818 kg/m3 ''- SC database: POP04'' |
− | **9mm 631 kg/m3 - SC database: POP09 | + | **9mm 631 kg/m3 ''- SC database: POP09'' |
− | **15mm 556 kg/m3 - SC database: POP15 | + | **15mm 556 kg/m3 ''- SC database: POP15'' |
− | **18mm 536 kg/m3 - SC database: POP18 | + | **18mm 536 kg/m3 ''- SC database: POP18'' |
***for calculation method see 11016\our files\11016.xls | ***for calculation method see 11016\our files\11016.xls | ||
[[Category: Materials]] | [[Category: Materials]] |
Revision as of 10:17, 9 September 2011
Birch
- density 600-700 kg/m3 - use 650 kg/m3 for calculations
Ocoume
- density 500-550 kg/m3 - use 525 kg/m3 for calculations
Poplar
- density 400-450 kg/m3 - use 425 kg/m3 for calculations
- thickness 4-9-15-18mm
- sheetsize 3050x1250
- density with HPL (2x 0.75mm)
- 4mm 818 kg/m3 - SC database: POP04
- 9mm 631 kg/m3 - SC database: POP09
- 15mm 556 kg/m3 - SC database: POP15
- 18mm 536 kg/m3 - SC database: POP18
- for calculation method see 11016\our files\11016.xls