Difference between revisions of "Darts"
From NavykI
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Registry started at 02-03-2012 | + | Registry started at 02-03-2012 (after top scores of Steven) |
== Top scores == | == Top scores == | ||
+ | *174 - Tiberiu 31-10-2012 (2x triple 20, 1x triple 18) | ||
+ | *152 - George 20-03-2012 (2x triple 19, 1x double 19) | ||
*140 - Cosmin 08-03-2012 | *140 - Cosmin 08-03-2012 | ||
*133 - George 02-03-2012 | *133 - George 02-03-2012 | ||
− | + | ||
+ | == Least rounds == | ||
+ | *4 rounds - George 15-05-2012 | ||
[[Category: General]] | [[Category: General]] |
Latest revision as of 15:14, 20 November 2012
Registry started at 02-03-2012 (after top scores of Steven)
Top scores[edit]
- 174 - Tiberiu 31-10-2012 (2x triple 20, 1x triple 18)
- 152 - George 20-03-2012 (2x triple 19, 1x double 19)
- 140 - Cosmin 08-03-2012
- 133 - George 02-03-2012
Least rounds[edit]
- 4 rounds - George 15-05-2012