Difference between revisions of "Tubes - gas"

From NavykI
Jump to: navigation, search
Line 1: Line 1:
 
Diameter x wall thickness
 
Diameter x wall thickness
*1/8" - 10.20 x 2.00
+
*10.20 x 2.00 - 1/8"
*3/8" - 17.20 x 2.30
+
*17.20 x 2.30 - 3/8"
*1/2" - 21.30 x 2.60
+
*21.30 x 2.60 - 1/2"
*3/4" - 26.90 x 2.60
+
*26.90 x 2.60 - 3/4"
*1" - 33.70 x 3.20
+
*33.70 x 3.20 - 1"
*1.1/4" - 42.20 x 3.20  
+
*42.20 x 3.20 - 1.1/4"
*1.1/2" - 48.30 x 3.20
+
*48.30 x 3.20 - 1.1/2"
*2" - 60.30 x 3.00
+
*60.30 x 3.00 - 2"
*2.1/2" - 76.10 x 3.60
+
*76.10 x 3.60 - 2.1/2"
*3" - 88.90 x 4.00  
+
*88.90 x 4.00 - 3"
  
 
Source: [http://www.vanleeuwen.com Van Leeuwen Stainless]  
 
Source: [http://www.vanleeuwen.com Van Leeuwen Stainless]  

Revision as of 11:52, 7 December 2012

Diameter x wall thickness

  • 10.20 x 2.00 - 1/8"
  • 17.20 x 2.30 - 3/8"
  • 21.30 x 2.60 - 1/2"
  • 26.90 x 2.60 - 3/4"
  • 33.70 x 3.20 - 1"
  • 42.20 x 3.20 - 1.1/4"
  • 48.30 x 3.20 - 1.1/2"
  • 60.30 x 3.00 - 2"
  • 76.10 x 3.60 - 2.1/2"
  • 88.90 x 4.00 - 3"

Source: Van Leeuwen Stainless