Difference between revisions of "13006 Floating 44"
From NavykI
(→Examples) |
|||
Line 1: | Line 1: | ||
+ | == General == | ||
+ | |||
+ | *dislacement 12500 kg | ||
+ | *COG is forward due to heavy large glass windows | ||
+ | *classification: CE-C (DMI?) | ||
+ | *boat might sail on salt water too | ||
+ | *waste water tanks in foreship | ||
+ | *2 versions: | ||
+ | **non sailing (standard) | ||
+ | **sailing (optional) with outboard engine support | ||
+ | *aftship: | ||
+ | **non watertigt space | ||
+ | **as large as possible | ||
+ | **space for optional tanks and batteries (sailing version) | ||
+ | **access via hatch in aftdeck | ||
+ | ***hatch is bolted in standard non sailing version | ||
+ | ***hatch is easy removable in optional sailing version | ||
+ | *watertight hulls to be divided in several compartments (damaged stability) | ||
+ | *4 lifting eyes (crane hooks are at corners L5000xB5250) | ||
+ | |||
+ | |||
+ | == Construction == | ||
+ | *de Sluis Jachtbouw will do the construction | ||
+ | *for transport hulls + deck must be <3000mm width (hulls are each 1500mm wide) | ||
+ | *deck will be assembled at Linskens yard (welded connections) | ||
+ | *superstructure will have a self supporting sandwich sole of 150mm thickness | ||
+ | |||
+ | |||
+ | == Systems == | ||
+ | *waste water pipe through deck construction to foreship, no draining angle required | ||
+ | *waste water system | ||
+ | |||
+ | |||
+ | == Questions == | ||
+ | *bowthruster? | ||
+ | *supplier waste water system? | ||
+ | *add passengers to displacement weight? | ||
+ | |||
== Examples == | == Examples == | ||
− | |||
*[http://www.mobile-hausboote.de/ Hausboot Charter] | *[http://www.mobile-hausboote.de/ Hausboot Charter] | ||
*[http://www.boatandfloat.de/ Boat & Float] | *[http://www.boatandfloat.de/ Boat & Float] |
Revision as of 07:59, 25 February 2013
General
- dislacement 12500 kg
- COG is forward due to heavy large glass windows
- classification: CE-C (DMI?)
- boat might sail on salt water too
- waste water tanks in foreship
- 2 versions:
- non sailing (standard)
- sailing (optional) with outboard engine support
- aftship:
- non watertigt space
- as large as possible
- space for optional tanks and batteries (sailing version)
- access via hatch in aftdeck
- hatch is bolted in standard non sailing version
- hatch is easy removable in optional sailing version
- watertight hulls to be divided in several compartments (damaged stability)
- 4 lifting eyes (crane hooks are at corners L5000xB5250)
Construction
- de Sluis Jachtbouw will do the construction
- for transport hulls + deck must be <3000mm width (hulls are each 1500mm wide)
- deck will be assembled at Linskens yard (welded connections)
- superstructure will have a self supporting sandwich sole of 150mm thickness
Systems
- waste water pipe through deck construction to foreship, no draining angle required
- waste water system
Questions
- bowthruster?
- supplier waste water system?
- add passengers to displacement weight?
Examples
- Hausboot Charter
- Boat & Float
- Kiebitzberg
- Grabo 1
- Grabo 2
- Benutzername: nautilus
- Passwort: vagabund