Difference between revisions of "ISO"
From NavykI
Line 10: | Line 10: | ||
|ISO 12217-2 | |ISO 12217-2 | ||
|Small craft - Stability and buoyancy assessment and categorization - Sailing boats of hull length greater than or equal to 6 m | |Small craft - Stability and buoyancy assessment and categorization - Sailing boats of hull length greater than or equal to 6 m | ||
+ | |- | ||
+ | |ISO 9093-1 | ||
+ | |Small craft - Seacocks and through-hull fittings - Part 1: Metallic | ||
+ | |- | ||
+ | |ISO 9093-2 | ||
+ | |Small craft - Seacocks and through-hull fittings - Part 2: Non-metallic | ||
+ | |- | ||
+ | |ISO 9094-1 | ||
+ | |Small craft - Fire protection -Part 1: Craft with a hull length of up to and including 15 m | ||
+ | |- | ||
+ | |ISO 9094-1 | ||
+ | |Small craft - Fire protection -Part 1: Craft with a hull length over 15 m | ||
|} | |} | ||
[[Category: Marine Engineering]] [[Category: Naval Architecture]] | [[Category: Marine Engineering]] [[Category: Naval Architecture]] |
Revision as of 10:07, 25 May 2009
International Organization for Standardization.
ISO 8099 | Small craft - Toilet waste retention systems |
ISO 8666 | Small craft - Principal data |
ISO 12217-2 | Small craft - Stability and buoyancy assessment and categorization - Sailing boats of hull length greater than or equal to 6 m |
ISO 9093-1 | Small craft - Seacocks and through-hull fittings - Part 1: Metallic |
ISO 9093-2 | Small craft - Seacocks and through-hull fittings - Part 2: Non-metallic |
ISO 9094-1 | Small craft - Fire protection -Part 1: Craft with a hull length of up to and including 15 m |
ISO 9094-1 | Small craft - Fire protection -Part 1: Craft with a hull length over 15 m |