Difference between revisions of "Towing tanks"
From NavykI
(→Facilities) |
(→Facilities) |
||
Line 3: | Line 3: | ||
*[http://www.sva.at/towingtank.htm SVA (A)] | *[http://www.sva.at/towingtank.htm SVA (A)] | ||
**180x10x5 (LxBxD) | **180x10x5 (LxBxD) | ||
− | **7.5 m/s speed of carriage | + | **7.5 m/s max. speed of carriage |
*[http://www.bshc.bg/structure/structure.htm BSHC (BG)] | *[http://www.bshc.bg/structure/structure.htm BSHC (BG)] | ||
*[http://www.hsva.de HSVA (D)] | *[http://www.hsva.de HSVA (D)] | ||
+ | **300x18x6 (LxBxD) | ||
+ | **10 m/s max. speed of carriage | ||
*[http://www.3me.tudelft.nl/en/about-the-faculty/departments/marine-and-transport-technology/research/ship-hydromechanics-structures/research-facilities/ TU Delft (NL)] | *[http://www.3me.tudelft.nl/en/about-the-faculty/departments/marine-and-transport-technology/research/ship-hydromechanics-structures/research-facilities/ TU Delft (NL)] | ||
*[http://www.marin.nl Marin (NL)] | *[http://www.marin.nl Marin (NL)] | ||
*[http://www.naoe.ugal.ro Galati (RO)] | *[http://www.naoe.ugal.ro Galati (RO)] | ||
**45x4x3 (LxBxD) | **45x4x3 (LxBxD) | ||
− | **4.0 m/s speed of carriage | + | **4.0 m/s max. speed of carriage |
*[http://www.wumtia.com Wolfson (UK)] | *[http://www.wumtia.com Wolfson (UK)] | ||
Revision as of 12:53, 23 April 2013
Facilities
- SVA (A)
- 180x10x5 (LxBxD)
- 7.5 m/s max. speed of carriage
- BSHC (BG)
- HSVA (D)
- 300x18x6 (LxBxD)
- 10 m/s max. speed of carriage
- TU Delft (NL)
- Marin (NL)
- Galati (RO)
- 45x4x3 (LxBxD)
- 4.0 m/s max. speed of carriage
- Wolfson (UK)