Difference between revisions of "Towing tanks"
From NavykI
(New page: *[http://www.marin.nl Marin (NL)] *[http://www.mit.edu/towtank/ US] [Category: Naval Architecture]) |
(→Facilities) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Facilities == | ||
+ | |||
+ | *[http://www.sva.at/towingtank.htm SVA (A)] | ||
+ | **180x10x5 (LxBxD) | ||
+ | **7.5 m/s max. speed of carriage | ||
+ | *[http://www.bshc.bg/structure/structure.htm BSHC (BG)] | ||
+ | **200x16x6.5 (LxBxD) | ||
+ | **10 m/s max. speed of carriage | ||
+ | *[http://www.hsva.de HSVA (D)] | ||
+ | **300x18x6 (LxBxD) | ||
+ | **10 m/s max. speed of carriage | ||
+ | *[http://www.3me.tudelft.nl/en/about-the-faculty/departments/marine-and-transport-technology/research/ship-hydromechanics-structures/research-facilities/ TU Delft (NL)] | ||
*[http://www.marin.nl Marin (NL)] | *[http://www.marin.nl Marin (NL)] | ||
− | *[http://www. | + | **250x10.5x5.5 (LxBxD) |
+ | **9 m/s max. speed of carriage | ||
+ | *[http://www.naoe.ugal.ro Galati (RO)] | ||
+ | **45x4x3 (LxBxD) | ||
+ | **4.0 m/s max. speed of carriage | ||
+ | *[http://www.wumtia.com Wolfson (UK)] | ||
+ | |||
+ | == Other == | ||
+ | *[http://ittc.sname.org] | ||
+ | |||
− | [Category: Naval Architecture] | + | [[Category: Naval Architecture]] |
Latest revision as of 12:57, 23 April 2013
Facilities[edit]
- SVA (A)
- 180x10x5 (LxBxD)
- 7.5 m/s max. speed of carriage
- BSHC (BG)
- 200x16x6.5 (LxBxD)
- 10 m/s max. speed of carriage
- HSVA (D)
- 300x18x6 (LxBxD)
- 10 m/s max. speed of carriage
- TU Delft (NL)
- Marin (NL)
- 250x10.5x5.5 (LxBxD)
- 9 m/s max. speed of carriage
- Galati (RO)
- 45x4x3 (LxBxD)
- 4.0 m/s max. speed of carriage
- Wolfson (UK)