Difference between revisions of "Rhinoceros"
From NavykI
Navykisysop (talk | contribs) |
Navykisysop (talk | contribs) |
||
Line 22: | Line 22: | ||
− | UNIT SETTINGS | + | |
+ | == UNIT SETTINGS == | ||
+ | |||
[[Image:Rhino option.jpg]] | [[Image:Rhino option.jpg]] | ||
− | EXPORT SETTINGS RHINO 3 | + | |
+ | == EXPORT SETTINGS:DWG FORMAT == | ||
+ | |||
+ | RHINO 3 | ||
+ | |||
[[Image:Export Rhino3.jpg]] | [[Image:Export Rhino3.jpg]] | ||
− | + | RHINO 4 | |
+ | |||
[[Image:Export Rhino4.jpg]] | [[Image:Export Rhino4.jpg]] | ||
Revision as of 11:38, 4 June 2009
Rhinoceros is a 3D surface modeling application.
Manuals and Training
Digital
- Rhino - Training
- see \Home\Manuals\Rhinoceros
Paper
- Rhinoceros 3.0 User's Guide
- Inside Rhinoceros 4
- What's New in Rhino 4
- Rhino 4.0 Upgrade Training Manual
External links
- Rhinoceros corporate website
- Rhino Wiki Homepage
UNIT SETTINGS
EXPORT SETTINGS:DWG FORMAT
RHINO 3
RHINO 4