Difference between revisions of "13006 Floating 44"
From NavykI
Navykisysop (talk | contribs) m (Navykisysop moved page 13006 Houseboat 13m to 13006 Floating 44) |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== General == | == General == | ||
+ | *5 pcs built (status 13-Jan-2014) | ||
+ | *selling price 120-150K (14-01-2014) | ||
*dislacement 12500 kg | *dislacement 12500 kg | ||
*COG is forward due to heavy large glass windows | *COG is forward due to heavy large glass windows | ||
*classification: CE-C (DMI?) | *classification: CE-C (DMI?) | ||
*boat might sail on salt water too | *boat might sail on salt water too | ||
− | |||
*2 versions: | *2 versions: | ||
**non sailing (standard) | **non sailing (standard) | ||
Line 19: | Line 20: | ||
*4 lifting eyes (crane hooks are at corners L5000xB5250) | *4 lifting eyes (crane hooks are at corners L5000xB5250) | ||
+ | == Competition == | ||
+ | *[http://www.cruisinghome.nl Cruising home] - sold by Gerrit Venema (prins van Oranje), build by SRF | ||
+ | *Aventura Aquachalet - by Aventura Yachts - torsion issues conform Jan van der Weide | ||
== Construction == | == Construction == | ||
Line 28: | Line 32: | ||
*deck must have provisions for mounting wooden skirting | *deck must have provisions for mounting wooden skirting | ||
+ | === feedback Linskens === | ||
+ | *pontoon is very stiff: | ||
+ | **when the hulls are only supported at the ends, you can remove 1 support without any deformation occuring | ||
+ | **during lifting of the completed boat not any sounds of cracking | ||
+ | **during sailing in waves of passing ship not any sounds of cracking | ||
+ | **too stiff? remove for every next boat 1 stiffener? | ||
+ | *torsion test (BN03 and BN04?) | ||
+ | **2 pontoons, A and B, delivered without vertical diagonal frames and | ||
+ | **pontoon A with longitudinal diagonals mounted conform drawing | ||
+ | **pontoon B with longitudinal diagonals mounted in horizontal plane (see pictures) | ||
+ | **with forklift they lifted one bow of each pontoon: | ||
+ | ***pontoon A they could lift 10-15mm before the other bow started rising, no cracking sounds | ||
+ | ***pontoon B they lifted up to 85mm while the other bow remained in position, they stopped lifting because of alarming cracking sounds | ||
+ | **next pontoon they will order with longitudinal diagonal cross slightly raised at lower part to increase water clearance | ||
== Systems == | == Systems == | ||
Line 38: | Line 56: | ||
**overboard drain hose Ø2.5 above DWL (yard will drill hole) | **overboard drain hose Ø2.5 above DWL (yard will drill hole) | ||
**overboard breather hose Ø2.5 above DWL (yard will drill hole) | **overboard breather hose Ø2.5 above DWL (yard will drill hole) | ||
− | **system comes with integrated pump | + | **system comes with integrated pump |
+ | **L730xB450xH340 (incl. white e-box) | ||
+ | **40 liters | ||
+ | **10kg empty weight | ||
=== bow thruster === | === bow thruster === | ||
Line 46: | Line 67: | ||
− | == | + | === outboard engine === |
− | * | + | *initially Honda 50hp, recommended by supplier Yamaha 60hp (110kg) |
− | *supplier | + | *supplier is [http://www.saverboats.nl Saver boats] |
− | * | + | *width between diagonal brackets to be 600 minimum (just make them parallel at CL+500 |
− | *thickness of | + | *top of bracket to be at DWL+250 |
+ | *bottom of bracket to be at DWL-150 | ||
+ | *bolted engine, standard hole pattern | ||
+ | *clamping thickness 60 (ideal), 70 max, 50 min | ||
+ | |||
+ | == Outfitting == | ||
+ | *railing: | ||
+ | **stanchions FB 50x10 | ||
+ | **upper tube Ø40x5 | ||
+ | **lower tube Ø30x5 | ||
+ | **stanchions bolted on top of U-profile? | ||
== Examples == | == Examples == |
Latest revision as of 11:16, 19 February 2014
Contents
General[edit]
- 5 pcs built (status 13-Jan-2014)
- selling price 120-150K (14-01-2014)
- dislacement 12500 kg
- COG is forward due to heavy large glass windows
- classification: CE-C (DMI?)
- boat might sail on salt water too
- 2 versions:
- non sailing (standard)
- sailing (optional) with outboard engine support
- aftship:
- non watertigt space
- as large as possible
- space for optional FW tanks and batteries (sailing version)
- access via hatch in aftdeck
- hatch is bolted in standard non sailing version
- hatch is easy removable in optional sailing version
- watertight hulls to be divided in several compartments (damaged stability)
- 4 lifting eyes (crane hooks are at corners L5000xB5250)
Competition[edit]
- Cruising home - sold by Gerrit Venema (prins van Oranje), build by SRF
- Aventura Aquachalet - by Aventura Yachts - torsion issues conform Jan van der Weide
Construction[edit]
- de Sluis Jachtbouw will do the construction
- for transport hulls + deck must be <3000mm width (hulls are each 1500mm wide)
- deck will be assembled at Linskens yard (welded connections)
- superstructure will have a self supporting sandwich sole of 150mm thickness
- try to get the deck planking in line with top of sandwich sole - deck planking is 28mm
- deck must have provisions for mounting wooden skirting
feedback Linskens[edit]
- pontoon is very stiff:
- when the hulls are only supported at the ends, you can remove 1 support without any deformation occuring
- during lifting of the completed boat not any sounds of cracking
- during sailing in waves of passing ship not any sounds of cracking
- too stiff? remove for every next boat 1 stiffener?
- torsion test (BN03 and BN04?)
- 2 pontoons, A and B, delivered without vertical diagonal frames and
- pontoon A with longitudinal diagonals mounted conform drawing
- pontoon B with longitudinal diagonals mounted in horizontal plane (see pictures)
- with forklift they lifted one bow of each pontoon:
- pontoon A they could lift 10-15mm before the other bow started rising, no cracking sounds
- pontoon B they lifted up to 85mm while the other bow remained in position, they stopped lifting because of alarming cracking sounds
- next pontoon they will order with longitudinal diagonal cross slightly raised at lower part to increase water clearance
Systems[edit]
waste water[edit]
- tank in SB aft compartment
- waste water pipe through deck (sealed) construction to aftship, no slope required
- waste water system: Aqualizer
- supply line Ø25
- overboard drain hose Ø2.5 above DWL (yard will drill hole)
- overboard breather hose Ø2.5 above DWL (yard will drill hole)
- system comes with integrated pump
- L730xB450xH340 (incl. white e-box)
- 40 liters
- 10kg empty weight
bow thruster[edit]
- in PS float only
- bolted hatch for access
- thruster Vetus as Catfish 46 (tunnel Ø185)
outboard engine[edit]
- initially Honda 50hp, recommended by supplier Yamaha 60hp (110kg)
- supplier is Saver boats
- width between diagonal brackets to be 600 minimum (just make them parallel at CL+500
- top of bracket to be at DWL+250
- bottom of bracket to be at DWL-150
- bolted engine, standard hole pattern
- clamping thickness 60 (ideal), 70 max, 50 min
Outfitting[edit]
- railing:
- stanchions FB 50x10
- upper tube Ø40x5
- lower tube Ø30x5
- stanchions bolted on top of U-profile?
Examples[edit]
- Hausboot Charter
- Boat & Float
- Kiebitzberg
- Grabo 1
- Grabo 2
- Benutzername: nautilus
- Passwort: vagabund