Difference between revisions of "14004 Floatel"
From NavykI
(→Meeting notes) |
|||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == General == | ||
+ | |||
+ | *yard budget for developing and building 1st hull €35.000 (Floating 44 was €20.000, Comforship was €40.000 (done by Michiel van Vossen)) | ||
*Material - aluminum | *Material - aluminum | ||
+ | *CE Category C (required by marina's) | ||
+ | *floating hotel room, will never leave it's berth after mooring | ||
*Hull - as cheap as possbile to produce (combination of smart engineering, material reduction and labor reduction) | *Hull - as cheap as possbile to produce (combination of smart engineering, material reduction and labor reduction) | ||
*Floating 44 (project 13006): | *Floating 44 (project 13006): | ||
Line 8: | Line 14: | ||
**see dwg P:\Offers\14004 Houseboat\Final draw | **see dwg P:\Offers\14004 Houseboat\Final draw | ||
+ | |||
+ | == Scope == | ||
+ | *NA/calculations (total 128h) | ||
+ | **hydrostatics/weight estimation(interpolation/construction) (40h) | ||
+ | **intact stability (16h) | ||
+ | **damaged stability (32h) | ||
+ | **roof strength (24h) | ||
+ | **glass thickness (8h) | ||
+ | **frame strength (8h) | ||
+ | *ME (total 132h) | ||
+ | **building kit (120h) | ||
+ | **additional construction details (12h) | ||
+ | |||
+ | ===Additional=== | ||
+ | *7 superstructure frames (5 onder, 2 boven) | ||
+ | *hatch hull | ||
+ | *NO railing | ||
+ | *NO stairs interior | ||
+ | *NO stairs exterior | ||
+ | *NO 'kraaiennest' | ||
+ | *bridge connection | ||
+ | *calculate influence of filled whirlpool on heel | ||
+ | |||
+ | ==Meeting notes== | ||
+ | *28-Feb by phone: | ||
+ | **sheetsize 3x2m | ||
+ | **WT BHD at each side of shell seam/plate at 200mm distance (so the boat will have a double transom) | ||
+ | **faecalientank will be between the mainhulls so bench does NOT need to be removable | ||
+ | **hot tub won't penetrate sandwich panel anymore | ||
+ | **wooden beams on forward part outboard side on longitudinal alu beam, as on inboard side (not with FB to U-profile) | ||
+ | **U-profile will be bolted so the sandwich panel can be glued down to the beams - create detail for this (FB welded to beam?) | ||
+ | **standpipe in technical space as in Floating 44 (Ø185, see drawing 'FINAL DRAWING Floating 44) | ||
+ | ***Gielissen will send drawing with indication of space for technical hatch) | ||
+ | **Monday or latest Tuesday to send an update of the construction drawing (without details) | ||
+ | *20-Feb by phone: | ||
+ | **glass at sides to be 8mm tempered monolythic (exterior pane) | ||
+ | **other glass to be 4-16-4 | ||
+ | **8 persons to be considered for stability | ||
+ | *Peter will inform if boat needs to be sailing or not for CE approval | ||
+ | *BOA 4980mm for roadtransport (including wooden sideplanking) | ||
+ | *sceptic tank [http://www.afmitech.com/products/bever-combi-compact-buoyant Afmitech Bever Combi Compact] | ||
+ | **contact person Jan Boede de Jong | ||
+ | **tank W2200 (possibly W2000) to be fitted between hulls, as far aft as possible | ||
+ | **bench and bathing platform to be removable for this purpose | ||
+ | **hull fixtures by Navyk | ||
+ | *insulated and heated drain hose for whirlpool Ø80mm | ||
+ | *Dual Docker removable mounting plates by Navyk | ||
+ | *removable cleats by Navyk (see pictures) | ||
+ | *wooden planking | ||
+ | **Lariks 28mm | ||
+ | **beams H60mm | ||
+ | *bathing area in front of bench | ||
+ | **alu grills on alu structure | ||
+ | **grills tbd by Linskens | ||
+ | ===hull construction=== | ||
+ | *bended sheets 3x2m | ||
+ | *on top 21mm wide flanges | ||
+ | *bottom slightly rounded for additional stifness (10mm) | ||
+ | *bow | ||
+ | **rectangular in planview | ||
+ | **sloped in sideview | ||
+ | *all tubes rectangular 120x60 | ||
+ | *cut out in tubes for draining rainwater from deck | ||
+ | *70mm distance between platform beams and deck | ||
+ | *NO double transom (Floating 44) | ||
+ | *technical space | ||
+ | **in SB hull | ||
+ | **access hatch CO 500x500 | ||
+ | **space position by Niels | ||
+ | *pipe through hull in way of whirlpool for drainpipe? | ||
+ | *bridge connection | ||
+ | *top of wooden planking in line with interior sole | ||
+ | |||
+ | ===house=== | ||
+ | *roof of sandwich panel (Kingspan Unidek): | ||
+ | **faces 12mm chipboard P5 or P7 | ||
+ | **ESP core, thickness as desired | ||
+ | **wooden ribs (pine), width as desired | ||
+ | **wooden ribs at 450 COC (can probably be customized too) | ||
+ | **maximum panel length 8500 | ||
+ | **beams are in longitudinal direction | ||
+ | *side walls | ||
+ | *load for strength calculation to be determined by Linskens | ||
+ | |||
+ | |||
+ | ===Questions=== | ||
+ | *aluminum sheet dimension? | ||
+ | *black water tank final dimensions? | ||
+ | *position for technical space? | ||
+ | *through hull pipe dimensions? | ||
+ | *will the U profile on the side be welded or bolted? | ||
+ | *what is the function of the small rectangular profile on top of the swim platform planks? | ||
[[Category: Projects]] | [[Category: Projects]] |
Latest revision as of 14:16, 28 February 2014
Contents
General[edit]
- yard budget for developing and building 1st hull €35.000 (Floating 44 was €20.000, Comforship was €40.000 (done by Michiel van Vossen))
- Material - aluminum
- CE Category C (required by marina's)
- floating hotel room, will never leave it's berth after mooring
- Hull - as cheap as possbile to produce (combination of smart engineering, material reduction and labor reduction)
- Floating 44 (project 13006):
- displacement 14 tons
- floating at DWL
- trim aft 40mm
- transverse cross stiffeners removed
- see dwg P:\Offers\14004 Houseboat\Final draw
Scope[edit]
- NA/calculations (total 128h)
- hydrostatics/weight estimation(interpolation/construction) (40h)
- intact stability (16h)
- damaged stability (32h)
- roof strength (24h)
- glass thickness (8h)
- frame strength (8h)
- ME (total 132h)
- building kit (120h)
- additional construction details (12h)
Additional[edit]
- 7 superstructure frames (5 onder, 2 boven)
- hatch hull
- NO railing
- NO stairs interior
- NO stairs exterior
- NO 'kraaiennest'
- bridge connection
- calculate influence of filled whirlpool on heel
Meeting notes[edit]
- 28-Feb by phone:
- sheetsize 3x2m
- WT BHD at each side of shell seam/plate at 200mm distance (so the boat will have a double transom)
- faecalientank will be between the mainhulls so bench does NOT need to be removable
- hot tub won't penetrate sandwich panel anymore
- wooden beams on forward part outboard side on longitudinal alu beam, as on inboard side (not with FB to U-profile)
- U-profile will be bolted so the sandwich panel can be glued down to the beams - create detail for this (FB welded to beam?)
- standpipe in technical space as in Floating 44 (Ø185, see drawing 'FINAL DRAWING Floating 44)
- Gielissen will send drawing with indication of space for technical hatch)
- Monday or latest Tuesday to send an update of the construction drawing (without details)
- 20-Feb by phone:
- glass at sides to be 8mm tempered monolythic (exterior pane)
- other glass to be 4-16-4
- 8 persons to be considered for stability
- Peter will inform if boat needs to be sailing or not for CE approval
- BOA 4980mm for roadtransport (including wooden sideplanking)
- sceptic tank Afmitech Bever Combi Compact
- contact person Jan Boede de Jong
- tank W2200 (possibly W2000) to be fitted between hulls, as far aft as possible
- bench and bathing platform to be removable for this purpose
- hull fixtures by Navyk
- insulated and heated drain hose for whirlpool Ø80mm
- Dual Docker removable mounting plates by Navyk
- removable cleats by Navyk (see pictures)
- wooden planking
- Lariks 28mm
- beams H60mm
- bathing area in front of bench
- alu grills on alu structure
- grills tbd by Linskens
hull construction[edit]
- bended sheets 3x2m
- on top 21mm wide flanges
- bottom slightly rounded for additional stifness (10mm)
- bow
- rectangular in planview
- sloped in sideview
- all tubes rectangular 120x60
- cut out in tubes for draining rainwater from deck
- 70mm distance between platform beams and deck
- NO double transom (Floating 44)
- technical space
- in SB hull
- access hatch CO 500x500
- space position by Niels
- pipe through hull in way of whirlpool for drainpipe?
- bridge connection
- top of wooden planking in line with interior sole
house[edit]
- roof of sandwich panel (Kingspan Unidek):
- faces 12mm chipboard P5 or P7
- ESP core, thickness as desired
- wooden ribs (pine), width as desired
- wooden ribs at 450 COC (can probably be customized too)
- maximum panel length 8500
- beams are in longitudinal direction
- side walls
- load for strength calculation to be determined by Linskens
Questions[edit]
- aluminum sheet dimension?
- black water tank final dimensions?
- position for technical space?
- through hull pipe dimensions?
- will the U profile on the side be welded or bolted?
- what is the function of the small rectangular profile on top of the swim platform planks?