Difference between revisions of "Material Properties"
From NavykI
(New page: Material properties Stainless steel Type 316 Property Units Typical Type 316 Type 316L Ultimate Tensile Strength, [ksi] 85 75 min 70 min 0.2% Offset Yield...) |
|||
Line 1: | Line 1: | ||
− | Material properties | + | == Material properties == |
+ | === Stainless steel === | ||
− | + | {| | |
− | + | |Property | |
− | + | |Units | |
− | + | |Typical | |
− | Ultimate Tensile Strength | + | |Type 316 |
− | 0.2% Offset Yield Strength | + | |Type 316L |
− | Elongation in 2 inches | + | |- |
− | Reduction in Area | + | |Ultimate Tensile Strength |
− | Hardness, Rockwell B | + | |[ksi] |
− | + | |85 | |
− | Density | + | |75 min |
− | Modulus of Elasticity | + | |70 min |
− | + | |- | |
− | + | |0.2% Offset Yield Strength | |
− | + | |[ksi] | |
− | + | |44 | |
+ | |30 min | ||
+ | |25 min | ||
+ | |- | ||
+ | |Elongation in 2 inches | ||
+ | |[%] | ||
+ | |56 | ||
+ | |40 min | ||
+ | |40 min | ||
+ | |- | ||
+ | |Reduction in Area | ||
+ | |[%] | ||
+ | |69 | ||
+ | | — | ||
+ | | — | ||
+ | |- | ||
+ | |Hardness, Rockwell | ||
+ | |[B] | ||
+ | |81 | ||
+ | |95 max | ||
+ | |95 max | ||
+ | |- | ||
+ | |Density | ||
+ | |[Kg/m^3] | ||
+ | |7 888.77 | ||
+ | | — | ||
+ | | — | ||
+ | |- | ||
+ | |Modulus of Elasticity | ||
+ | |[psi] | ||
+ | |29 x 10^6 | ||
+ | | — | ||
+ | | — | ||
+ | |- | ||
+ | |} |
Revision as of 10:18, 11 June 2009
Material properties
Stainless steel
Property | Units | Typical | Type 316 | Type 316L |
Ultimate Tensile Strength | [ksi] | 85 | 75 min | 70 min |
0.2% Offset Yield Strength | [ksi] | 44 | 30 min | 25 min |
Elongation in 2 inches | [%] | 56 | 40 min | 40 min |
Reduction in Area | [%] | 69 | — | — |
Hardness, Rockwell | [B] | 81 | 95 max | 95 max |
Density | [Kg/m^3] | 7 888.77 | — | — |
Modulus of Elasticity | [psi] | 29 x 10^6 | — | — |