Difference between revisions of "Template Drawings"
From NavykI
Navykisysop (talk | contribs) |
Navykisysop (talk | contribs) |
||
Line 6: | Line 6: | ||
*Annotate > Dimensions > Dimension style > '''Navyk''' or '''KP''' - ''See [[create]] for the correct settings of the appropriate standard.'' | *Annotate > Dimensions > Dimension style > '''Navyk''' or '''KP''' - ''See [[create]] for the correct settings of the appropriate standard.'' | ||
*Annotate > Multileader > '''Navyk''' or '''KP''' | *Annotate > Multileader > '''Navyk''' or '''KP''' | ||
+ | |||
+ | |||
+ | == Approval Template == | ||
+ | *As ''Structure Template''. | ||
+ | *Paper space lay outs added. | ||
[[Category: ShipConstructor]] | [[Category: ShipConstructor]] |
Latest revision as of 08:28, 10 September 2009
Structure Template[edit]
- LAYEREVALCTL > 0 - Disables the evaluation and notification of new layers.
- Annotate > Text > Text style > Navyk or KP - See create for the correct settings of the appropriate standard.
- Annotate > Text > Text height > 2.5
- Annotate > Dimensions > Dimension style > Navyk or KP - See create for the correct settings of the appropriate standard.
- Annotate > Multileader > Navyk or KP
Approval Template[edit]
- As Structure Template.
- Paper space lay outs added.