Difference between revisions of "ISO"
From NavykI
(→Available ISO Standards - general) |
(→Available ISO Standards - general) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
International Organization for Standardization. | International Organization for Standardization. | ||
+ | |||
+ | *[http://www.iso.org ISO] International Organization for Standardization | ||
+ | *[http://www.nen.nl NEN] Dutch Standards | ||
+ | *[http://sabs.co.za SABS] South African Bureau of Standards | ||
== Available ISO Standards - general == | == Available ISO Standards - general == | ||
''H:\Library\Rules and regulations\ISO'' | ''H:\Library\Rules and regulations\ISO'' | ||
+ | |||
+ | ISO download link http://standards.iso.org/iso/ | ||
{| | {| | ||
+ | |ISO 5485 ||Shipbuilding - Inland vessels - Fixed steel deck stairs | ||
+ | |- | ||
|ISO 8099 ||Small craft - Toilet waste retention systems | |ISO 8099 ||Small craft - Toilet waste retention systems | ||
|- | |- | ||
Line 13: | Line 21: | ||
|- | |- | ||
|ISO 8847 ||Small craft - Wire rope and pulley steering system | |ISO 8847 ||Small craft - Wire rope and pulley steering system | ||
+ | |- | ||
+ | |ISO 8099 ||Small craft - Toilet waste retention systems | ||
|- | |- | ||
|ISO 9093-1 ||Small craft - Seacocks and through-hull fittings - Part 1: Metallic | |ISO 9093-1 ||Small craft - Seacocks and through-hull fittings - Part 1: Metallic | ||
Line 55: | Line 65: | ||
|- | |- | ||
|ISO 12215-6 ||Small craft - Hull construction and scantlings - Part 6: Structural arrangements and details | |ISO 12215-6 ||Small craft - Hull construction and scantlings - Part 6: Structural arrangements and details | ||
+ | |- | ||
+ | |ISO 12215-9_E_WD-2004-03-02 ||Small craft - Hull construction and scantlings - Part 9: Sailing boats - Appendages and rig attachment | ||
|- | |- | ||
|ISO 12216 ||Small craft - Windows, portlights, hatches, deadlights and doors - Strength and watertightness requirements | |ISO 12216 ||Small craft - Windows, portlights, hatches, deadlights and doors - Strength and watertightness requirements | ||
Line 82: | Line 94: | ||
|ISO 15084 ||Small craft - Anchoring, mooring and towing - Strong points | |ISO 15084 ||Small craft - Anchoring, mooring and towing - Strong points | ||
|- | |- | ||
− | |ISO 15085 ||Small craft - Man-overboard prevention and recovery | + | |ISO 15085 ||Small craft - Man-overboard prevention and recovery (railing requirements) |
|- | |- | ||
|ISO 15584 ||Small craft - Inboard petrol engines - Engine-mounted fuel and electrical components | |ISO 15584 ||Small craft - Inboard petrol engines - Engine-mounted fuel and electrical components |
Latest revision as of 09:59, 18 November 2015
International Organization for Standardization.
- ISO International Organization for Standardization
- NEN Dutch Standards
- SABS South African Bureau of Standards
Available ISO Standards - general[edit]
H:\Library\Rules and regulations\ISO
ISO download link http://standards.iso.org/iso/
ISO 5485 | Shipbuilding - Inland vessels - Fixed steel deck stairs |
ISO 8099 | Small craft - Toilet waste retention systems |
ISO 8665 | Small craft - Marine propulsion reciprocating internal combustion engines - Power measurements and declarations |
ISO 8666 | Small craft - Principal data |
ISO 8847 | Small craft - Wire rope and pulley steering system |
ISO 8099 | Small craft - Toilet waste retention systems |
ISO 9093-1 | Small craft - Seacocks and through-hull fittings - Part 1: Metallic |
ISO 9093-2 | Small craft - Seacocks and through-hull fittings - Part 2: Non-metallic |
ISO 9094-1 | Small craft - Fire protection -Part 1: Craft with a hull length of up to and including 15 m |
ISO 9094-1 | Small craft - Fire protection -Part 1: Craft with a hull length over 15 m |
ISO 10087 | Small craft - Hull identification - Coding system |
ISO 10088 | Small craft - Permanently installed fuel systems and fixed fuel tanks |
ISO 10133 | Small craft - Electrical systems - Extra-low-voltage d.c. installations |
ISO 10239 | Small craft - Liquified petroleum gas (LPG)systems |
ISO 10240 | Small craft - Owner’s manual |
ISO 10592 | Small craft - Hydraulic steering systems |
ISO 11105 | Small craft - Ventilation of petrol engine and/or petrol tank compartments |
ISO 11192 | Small craft - Graphical symbols |
ISO 11591 | Small craft, engine driven - Field of vision from helm position |
ISO 11592 | Small craft less than 8 m length of hull - Determination of maximum propulsion power rating |
ISO 11812 | Small craft - Watertight cockpits and quick-draining cockpits |
ISO 12215-1 | Small craft - Hull construction and scantlings - Part 1: Materials: Thermosetting resins, glass-fibre reinforcement, reference laminate |
ISO 12215-2 | Small craft - Hull construction and scantlings - Part 2: Materials: Core materials for sandwich construction, embedded materials |
ISO 12215-3 | Small craft - Hull construction and scantlings - Part 3: Materials: Steel, aluminium alloys, wood, other materials |
ISO 12215-4 | Small craft - Hull construction and scantlings - Part 4: Workshop and manufacturing |
ISO 12215-5 | Small craft - Hull construction and Scantlings - Part 5: Design pressures for monuhulls, design stresses, scantlings determination |
ISO 12215-6 | Small craft - Hull construction and scantlings - Part 6: Structural arrangements and details |
ISO 12215-9_E_WD-2004-03-02 | Small craft - Hull construction and scantlings - Part 9: Sailing boats - Appendages and rig attachment |
ISO 12216 | Small craft - Windows, portlights, hatches, deadlights and doors - Strength and watertightness requirements |
ISO 12217-1 | Small craft - Stability and buoyancy assessment and categorization - Part 1: Non-sailing boats of hull length greater than or equal to 6 m |
ISO 12217-2 | Small craft - Stability and buoyancy assessment and categorization - Sailing boats of hull length greater than or equal to 6 m |
ISO 12217-3 | Small craft - Stability and buoyancy assessment and categorization - Part 3: Boats of hull length less than 6 m |
ISO 13567 | The proposed international standard for structuring layers in computer aided building design |
ISO 13297 | Small craft - Electrical systems - Alternating current installations |
ISO 13929 | Small craft - Steering gear - Geared link systems |
ISO 14945 | Small craft - Builder's plate |
ISO 14509-2 | Small craft - Airborne sound emitted by powered recreational craft - Part 2: Sound assessment using reference craft |
ISO 14509 | Small craft - Measurement of airborne sound emitted by powered recreational craft |
ISO 14946 | Small craft - Maximum load capacity |
ISO 15083 | Small craft - Bilge-pumping systems |
ISO 15084 | Small craft - Anchoring, mooring and towing - Strong points |
ISO 15085 | Small craft - Man-overboard prevention and recovery (railing requirements) |
ISO 15584 | Small craft - Inboard petrol engines - Engine-mounted fuel and electrical components |
ISO 16147 | Small craft - Inboard diesel engines - Engine-mounted fuel and electrical components |
ISO 17338 | Ships and marine technology - Drawings for fire protection - Indications of fire rating of divisions |
ISO 17631 | Ships and marine technology - Shipboard plans for fire protection, life saving appliances and means of escape - Arrangement |
ISO 21847 | Small craft - Permanently installed petrol and diesel fuel tanks |
Available ISO Standards - Technical Drawings[edit]
See ISO Standards Handbook.