Difference between revisions of "Material Properties"
From NavykI
Navykisysop (talk | contribs) (→Wood) |
m (Steven moved page Material Prorperties to Material Properties) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 134: | Line 134: | ||
*Density 11340 kg/m3 | *Density 11340 kg/m3 | ||
− | == | + | == Timber == |
source 'Hout Vademecum' | source 'Hout Vademecum' | ||
*birch 660 kg/m3 | *birch 660 kg/m3 | ||
Line 140: | Line 140: | ||
*poplar 435 kg/m3 | *poplar 435 kg/m3 | ||
*teak 675 kg/m3 | *teak 675 kg/m3 | ||
+ | *MDF 750 kg/m3 | ||
== Plywood == | == Plywood == | ||
− | + | See [[Plywood]]. | |
− | |||
[[Category: Materials]] | [[Category: Materials]] |
Latest revision as of 08:25, 20 December 2017
Contents
Steel[edit]
- Density 7800 kg/m3
Stainless steel[edit]
Property | Units | Typical | Type 316 | Type 316L |
Ultimate Tensile Strength | [N/mm^2] | 586 | 517.1 min | 482.6 min |
0.2% Offset Yield Strength | [N/mm^2] | 303.37 | 206.84 min | 172.37 min |
Elongation in 2 inches | [%] | 56 | 40 min | 40 min |
Reduction in Area | [%] | 69 | — | — |
Hardness, Rockwell | [B] | 81 | 95 max | 95 max |
Density | [Kg/m^3] | 7 888.77 | — | — |
Modulus of Elasticity | [psi] | 29 x 10^6 | — | — |
- Quality 304 (A2) and 316/316L (A4) are suitable for use on board.
Aluminum[edit]
- Density 2700 kg/m3
- 5083-H111 can be bended without restrictions
- 5083-H321 limited bending (no hard bigger than 45 degrees)
http://asm.matweb.com/search/SpecificMaterial.asp?bassnum=MA5083H32
Diesel[edit]
- Density 850 kg/m3
Gasoline[edit]
- Density 720 kg/m3
Carbon steel diamond plate[edit]
Th | Diamond plate | Normal plate | Diamond % heavier |
mm | Kg/m^2 | Kg/m^2 | |
3 | 26.17 | 23.40 | 10.6% |
4 | 34.91 | 31.20 | 10.6% |
4.5 | 36.91 | 35.10 | 4.9% |
5 | 43.60 | 39.00 | 10.5% |
6 | 48.68 | 46.80 | 3.9% |
8 | 64.40 | 62.40 | 3.1% |
10 | 80.12 | 78.00 | 2.6% |
12.5 | 99.70 | 97.50 | 2.2% |
- Quality 304 (A2) and 316/316L (A4) are suitable for use on board.
Lead[edit]
- Density 11340 kg/m3
Timber[edit]
source 'Hout Vademecum'
- birch 660 kg/m3
- ocoume 420 kg/m3
- poplar 435 kg/m3
- teak 675 kg/m3
- MDF 750 kg/m3
Plywood[edit]
See Plywood.