Difference between revisions of "14014 Schulz 44"
From NavykI
Navykisysop (talk | contribs) m (Navykisysop moved page Spatio Navis 44 to Schulz 44) |
Navykisysop (talk | contribs) m (Navykisysop moved page Schulz 44 to 14014 Schulz 44) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
==10 Concept== | ==10 Concept== | ||
− | *BOA 4. | + | *LOA 13.20m |
+ | **Jan - scale SN40 1.1 | ||
+ | *BOA 4.62m | ||
+ | **steel width 4.50m | ||
+ | *ropefender Ø120mm | ||
+ | *rubberfender 60mm | ||
+ | *maximum height for transport is 4.50m but 4.30m is better | ||
*example [http://www.babro.nl/pagina/39/Babro-Newline-1260 Babro New Line 1290] | *example [http://www.babro.nl/pagina/39/Babro-Newline-1260 Babro New Line 1290] | ||
==20 Naval Architecture== | ==20 Naval Architecture== | ||
+ | *[https://docs.google.com/spreadsheet/ccc?key=0Akv0kPxjqZnsdE5XcXRvb1ktNEZVTXJjRFIzN1M3ZWc&usp=sheets_web#gid=0 Centralizer] | ||
+ | *[https://docs.google.com/spreadsheet/ccc?key=0Akv0kPxjqZnsdDdwam85cnpEMVB1dFppU1BjNWQ5ZGc#gid=0 Centralizer estimated] | ||
*engine Iveco 6-cylinder | *engine Iveco 6-cylinder | ||
Line 22: | Line 30: | ||
*bed fore 1400 wide | *bed fore 1400 wide | ||
*bed aft 1600 wide | *bed aft 1600 wide | ||
+ | *optional | ||
+ | **combined bathroom/shower one side | ||
+ | **sauna other side | ||
+ | ***[http://superiorsaunas.com Superior Saunas] | ||
+ | ***[http://www.azalp.nl Azalp (NL)] | ||
+ | ***[http://www.avantgardesaunabouw.nl Avantgarde Saunabouw (NL)] | ||
+ | ***[http://www.furstasauna.nl/2/home.html Fursta] many sizes/lay outs | ||
+ | ***[http://www.cerdic.nl/saunas/basic/csb-5A Cerdic] clear lay outs | ||
===Lay out B=== | ===Lay out B=== |
Latest revision as of 09:00, 20 September 2016
Contents
Concept 20-Feb-14[edit]
- offering equal cabins for 3 couples:
- aftship 2 cabins with double bed and 2 combined shower/toilet cabins, optional 3rd bed above double berth
- foreship 1 cabin with double bed (longitudinal) and combined shower/toilet cabin
- salon with 3m sofa and galley at 1 level
- plenty storage space in each cabin
- engine to be a 6-cylinder
10 Concept[edit]
- LOA 13.20m
- Jan - scale SN40 1.1
- BOA 4.62m
- steel width 4.50m
- ropefender Ø120mm
- rubberfender 60mm
- maximum height for transport is 4.50m but 4.30m is better
- example Babro New Line 1290
[edit]
- Centralizer
- Centralizer estimated
- engine Iveco 6-cylinder
70 interior[edit]
- plenty storage space in each cabin
Lay out A[edit]
Equal cabins for 2 couples
- beds longitudinal at CL
- bed fore 1400 wide
- bed aft 1600 wide
- optional
- combined bathroom/shower one side
- sauna other side
- Superior Saunas
- Azalp (NL)
- Avantgarde Saunabouw (NL)
- Fursta many sizes/lay outs
- Cerdic clear lay outs
Lay out B[edit]
Equal cabins for 3 couples
- aftship 2 cabins with double bed and 2 combined shower/toilet cabins, optional 3rd bed above double berth
- foreship 1 cabin with double bed (longitudinal) and combined shower/toilet cabin
- salon with 3m sofa and galley at 1 level
- bed in aftship 1300 wide at foot end
- passage next to bed 550 wide
Lay out C[edit]
As 1 but with a 3rd cabin under salon