Difference between revisions of "Junior structural engineer - level D"
From NavykI
Navykisysop (talk | contribs) |
Navykisysop (talk | contribs) (→Responsibility) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Example activities== | ==Example activities== | ||
− | * Planar modeling in ShipConstructor/Rhino without assistance | + | * Planar modeling in ShipConstructor / Rhino without assistance |
* Complex modeling under supervision | * Complex modeling under supervision | ||
* Limited ShipConstructor database related activities | * Limited ShipConstructor database related activities | ||
Line 18: | Line 18: | ||
* Basic drafting aimed at making simple drawings | * Basic drafting aimed at making simple drawings | ||
* Accuracy is required with a modelling tolerance of 0.05mm | * Accuracy is required with a modelling tolerance of 0.05mm | ||
− | * Sometimes working under time | + | * Sometimes working under time constraints |
* A minimum BSc degree or equivalent experience required, supplemented by a standard company training with explanations for particular software and delivery standards | * A minimum BSc degree or equivalent experience required, supplemented by a standard company training with explanations for particular software and delivery standards | ||
* Should be able to take decisions which have a minor effect on the project | * Should be able to take decisions which have a minor effect on the project | ||
Line 24: | Line 24: | ||
===Organizing capacity=== | ===Organizing capacity=== | ||
* Tied to own-desk procedures | * Tied to own-desk procedures | ||
− | * Availability to sacrifice its own time for projects and availability to stay | + | * Availability to sacrifice its own time for projects and availability to stay after hours |
* Receives supervision and consultations from project coordination members for the supplied drawings | * Receives supervision and consultations from project coordination members for the supplied drawings | ||
* The encountered problems are limited in complexity | * The encountered problems are limited in complexity | ||
Line 33: | Line 33: | ||
===Responsibility=== | ===Responsibility=== | ||
* Reports encountered errors in the supplied drawings to the project leader for further instructions | * Reports encountered errors in the supplied drawings to the project leader for further instructions | ||
− | + | * Self created errors are detected by the higher hierarchical members and restored, thus leading to additional work, inspections and costs | |
− | * Self created errors are detected by the higher hierarchical members and restored | ||
* Confidentiality is required with respect to non disclosure agreements on certain projects | * Confidentiality is required with respect to non disclosure agreements on certain projects | ||
* Work should be carried out in a responsible manner | * Work should be carried out in a responsible manner | ||
Line 44: | Line 43: | ||
* Continuous self development and study required for hierarchical progress | * Continuous self development and study required for hierarchical progress | ||
* Typically one year experience in D category required to advance to [[Structural engineer - level E]] | * Typically one year experience in D category required to advance to [[Structural engineer - level E]] | ||
+ | |||
+ | [[Category: Function categories]] |
Latest revision as of 07:39, 26 September 2014
Contents
Target[edit]
- Creating simple drawings and/or creating more complex drawings under guidance
Example activities[edit]
- Planar modeling in ShipConstructor / Rhino without assistance
- Complex modeling under supervision
- Limited ShipConstructor database related activities
- Arranging curved groups under supervision
- Simple hull expansions under supervision
- Understanding construction drawings with help from the higher hierarchy colleagues
Relevant skills[edit]
- team spirit, self discipline, professionalism, accuracy, technical insight
Characteristics[edit]
Complexity[edit]
- Basic drafting aimed at making simple drawings
- Accuracy is required with a modelling tolerance of 0.05mm
- Sometimes working under time constraints
- A minimum BSc degree or equivalent experience required, supplemented by a standard company training with explanations for particular software and delivery standards
- Should be able to take decisions which have a minor effect on the project
Organizing capacity[edit]
- Tied to own-desk procedures
- Availability to sacrifice its own time for projects and availability to stay after hours
- Receives supervision and consultations from project coordination members for the supplied drawings
- The encountered problems are limited in complexity
- Contacts are limited to internal members only
- Good communication skills are required for the proper execution of the work
- Good command of the English language (intermediate level)
Responsibility[edit]
- Reports encountered errors in the supplied drawings to the project leader for further instructions
- Self created errors are detected by the higher hierarchical members and restored, thus leading to additional work, inspections and costs
- Confidentiality is required with respect to non disclosure agreements on certain projects
- Work should be carried out in a responsible manner
Working conditions[edit]
- Normal office working conditions
Hierarchical progress[edit]
- Continuous self development and study required for hierarchical progress
- Typically one year experience in D category required to advance to Structural engineer - level E