Difference between revisions of "Vessel size restrictions"
From NavykI
Navykisysop (talk | contribs) (→French channels) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*Maximum dimensions for all routes to South France: | *Maximum dimensions for all routes to South France: | ||
+ | *In 1879, Charles de Freycinet standardized the canal locks to be 40m in length and 5.2m wide | ||
**BOA 5.00m | **BOA 5.00m | ||
+ | ***as decreted by Charles de Freycinet 5.05m | ||
+ | **LOA 38.5 (Canal du Midi 30m) | ||
**Draft 1.80m | **Draft 1.80m | ||
− | ** | + | ***The recommended draft is 1.3m for traveling on almost any canal in France. |
− | **Airdraft | + | ***The water draft on most of the French canals is listed at 1.8m, but on less circulated canals due to sedimentation this wont be the case anymore |
+ | **Airdraft 2.7m | ||
+ | ***A boat with an airdraft of less than 2.7m can go anywhere in France. This Limit is for The Capestang bridge of the Canal du Midi. See picture for details. | ||
+ | ***With an airdraft of 3.1m a boat can go almost anyhere in France with a phew exception like "The Capestang Bridge" on "Canal du Midi"(See above) | ||
+ | ***Most of the bridges on French canals are 3.45m or higher | ||
− | + | [[Image:Canal du Midi.JPG]] | |
+ | *Links | ||
+ | **Some routes with their limitations: [http://www.michaelbriant.com/sn1.htm] | ||
+ | **source: [http://www.picaro.nl/nederlands/nl_routes.html Picaro] | ||
+ | **fluviacarte [http://www.fluviacarte.com/en/navigable-waterways/country-bassin-saone-rhone-8/waterway-rhone-121] | ||
== Panama channel == | == Panama channel == |
Latest revision as of 09:01, 26 August 2014
French channels[edit]
- Maximum dimensions for all routes to South France:
- In 1879, Charles de Freycinet standardized the canal locks to be 40m in length and 5.2m wide
- BOA 5.00m
- as decreted by Charles de Freycinet 5.05m
- LOA 38.5 (Canal du Midi 30m)
- Draft 1.80m
- The recommended draft is 1.3m for traveling on almost any canal in France.
- The water draft on most of the French canals is listed at 1.8m, but on less circulated canals due to sedimentation this wont be the case anymore
- Airdraft 2.7m
- A boat with an airdraft of less than 2.7m can go anywhere in France. This Limit is for The Capestang bridge of the Canal du Midi. See picture for details.
- With an airdraft of 3.1m a boat can go almost anyhere in France with a phew exception like "The Capestang Bridge" on "Canal du Midi"(See above)
- Most of the bridges on French canals are 3.45m or higher
- BOA 5.00m
Panama channel[edit]
- Air draught 60m (200 feet) Bridge of America at Pacific end of channel
source: ?
Suez channel[edit]
- Air draught 70m (230 feet) Mubarak bridge
source: ?