Difference between revisions of "Engine room ventilation"
From NavykI
Navykisysop (talk | contribs) |
|||
Line 2: | Line 2: | ||
* see Perkins manual | * see Perkins manual | ||
* see ''H:\Library\Articles and white papers\Naval architecture\Cat manuals'' > LEBW4971-02 ENGINE ROOM VENTILATION.pdf | * see ''H:\Library\Articles and white papers\Naval architecture\Cat manuals'' > LEBW4971-02 ENGINE ROOM VENTILATION.pdf | ||
+ | *rule of thumb for engine air consumption 0.1m³/min/brake kW | ||
[[Category: Marine Engineering]] [[Category: Systems]] | [[Category: Marine Engineering]] [[Category: Systems]] |
Revision as of 15:08, 14 July 2011
- see Professional Boatbuilder #109/110 'Venting the boat'
- see Perkins manual
- see H:\Library\Articles and white papers\Naval architecture\Cat manuals > LEBW4971-02 ENGINE ROOM VENTILATION.pdf
- rule of thumb for engine air consumption 0.1m³/min/brake kW