Difference between revisions of "Wordlist NL"
Line 258: | Line 258: | ||
|Hut | |Hut | ||
|cabin | |cabin | ||
+ | |} | ||
+ | |||
+ | |||
+ | == I == | ||
+ | |||
+ | {| | ||
+ | | i.o.m. (in overleg met ) in cooperation with | ||
+ | Ingang entrance | ||
+ | |} | ||
+ | |||
+ | |||
+ | == J == | ||
+ | |||
+ | |||
+ | |||
+ | == K == | ||
+ | |||
+ | {| | ||
+ | | Kn knee | ||
+ | Kabel cable | ||
+ | Kabelaring rope fender | ||
+ | Kamer room | ||
+ | Kast locker | ||
+ | Kanaal channel, duct | ||
+ | Ketting chain | ||
+ | Keerspant main frame | ||
+ | Kettingbak chain locker | ||
+ | Kettingschalm chain… | ||
+ | Keuken kitchen | ||
+ | Koelbeun space connected to outside water for cooling | ||
+ | Koeler cooler | ||
+ | Koker square pipe | ||
+ | Kombuis galley | ||
+ | Koppeling gearbox | ||
+ | Kijken to look | ||
+ | Kleedhok changing room | ||
+ | Knie knee | ||
+ | Knik knuckle | ||
+ | Kraan tap, crane | ||
+ | Kuip cockpit | ||
+ | Kunstof plastic | ||
+ | |} | ||
+ | |||
+ | |||
+ | == L == | ||
+ | |||
+ | {| | ||
+ | |Langs longitudinal | ||
+ | Langsdrager girder | ||
+ | Las weld | ||
+ | Lier winch | ||
+ | Linkeraanzicht left side view | ||
+ | Links left | ||
+ | Lucht air | ||
+ | Luik hatch | ||
+ | Lijst listing, profile | ||
+ | |} | ||
+ | |||
+ | |||
+ | == M == | ||
+ | |||
+ | {| | ||
+ | |MK engine room | ||
+ | Maat dimension | ||
+ | Machinekamer engine room | ||
+ | Mangat manhole | ||
+ | Markering marking | ||
+ | Middelpunt center point | ||
+ | Midden center | ||
+ | Minimaal minimum | ||
+ | Moer nut | ||
+ | Motordrager engine foundation | ||
+ | Motorsteun engine suppot | ||
+ | |} | ||
+ | |||
+ | |||
+ | == N == | ||
+ | |||
+ | {| | ||
+ | |Nabewerken later processing | ||
+ | Naar to | ||
+ | Nat wet | ||
+ | Natte ruimte wet space | ||
+ | Nulpunt origin (linesplan) | ||
+ | |} | ||
+ | |||
+ | |||
+ | == O == | ||
+ | |||
+ | {| | ||
+ | |Omtrek perimeter | ||
+ | Omloop circulation, rotation | ||
+ | Onder under, lower | ||
+ | Onderaanzicht bottom view | ||
+ | Onderbroken interrupted | ||
+ | Onderdelen parts | ||
+ | Odersteuning support | ||
+ | Oog eye | ||
+ | Op on, up | ||
+ | Opslag store, storage | ||
+ | Opbouw superstructure | ||
+ | Opmerking remark | ||
+ | Opzet set up | ||
+ | |} | ||
+ | |||
+ | |||
+ | == P == | ||
+ | |||
+ | {| | ||
+ | |Pet cap | ||
+ | Plaat plate, sheet | ||
+ | Plaatsen locating, mounting | ||
+ | Plan plan, drawing | ||
+ | Plat flat | ||
+ | Plat staal steel strip | ||
+ | Profiel profile | ||
+ | Punt point | ||
+ | Pijp pipe | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Q == | ||
+ | |||
+ | |||
+ | |||
+ | == R == | ||
+ | |||
+ | {| | ||
+ | |RVS stainless steel | ||
+ | Rechteraanzicht right side view | ||
+ | Rechtop standing, vertical | ||
+ | Rechts right | ||
+ | Reling railing | ||
+ | Roer rudder | ||
+ | Roestvast staal stainless steel | ||
+ | Rond round | ||
+ | Rubber rubber | ||
+ | Ruimte space | ||
+ | Ruit window | ||
+ | Ruitewisser window wiper | ||
+ | Ruw rough, not processed | ||
+ | |} | ||
+ | |||
+ | |||
+ | == S == | ||
+ | |||
+ | {| | ||
+ | |SB starboard | ||
+ | Scepter stanchion | ||
+ | Schema schedule | ||
+ | Schetsplaat | ||
+ | Schip ship | ||
+ | Scharnier hinge | ||
+ | Schot bulkhead | ||
+ | Schoorsteen funnel | ||
+ | Schroef screw, propellor | ||
+ | Schuifdeur sliding door | ||
+ | Schuin angled, inclinated | ||
+ | Sleuf slot | ||
+ | Sluitplaat closing plate | ||
+ | Smeerolie lubricant | ||
+ | Snijlijn intersection line | ||
+ | Spant frame | ||
+ | Spiegel transom | ||
+ | Spiegelen mirrorwise | ||
+ | Spuigat freeing port | ||
+ | Staal steel | ||
+ | Steun support | ||
+ | Stuik | ||
+ | Stut pillar | ||
+ | Stuurboord starboard | ||
+ | Stuur steer | ||
+ | Stuurhuis wheelhouse | ||
+ | Stuurhut wheelhouse | ||
+ | |} | ||
+ | |||
+ | |||
+ | == T == | ||
+ | |||
+ | {| | ||
+ | |Tank tank | ||
+ | Tekenen drawing (verb) | ||
+ | Tekening drawing | ||
+ | Toegang access | ||
+ | Trap stair | ||
+ | Trappenhuis staircase | ||
+ | Trede step | ||
+ | |} | ||
+ | |||
+ | |||
+ | == U == | ||
+ | |||
+ | {| | ||
+ | | Uit exit, out of | ||
+ | Uitlaat exhaust | ||
+ | Uitslag expansion | ||
+ | |} | ||
+ | |||
+ | |||
+ | == V == | ||
+ | |||
+ | {| | ||
+ | |Vluchtluik escape hatch | ||
+ | Voor fore | ||
+ | Vooraanzicht front view | ||
+ | Voorbeeld example | ||
+ | Voorpiek foreward space in hull | ||
+ | Verschansing bulwark, railing | ||
+ | Versterking reinforcement | ||
+ | Verstijver stiffener | ||
+ | Vertikaal vertical, buttock | ||
+ | Vlak (flat) bottom | ||
+ | Vloer floor | ||
+ | Vuilwatertank black water tank | ||
+ | Vuil dirty | ||
+ | Vuile olie used oil | ||
+ | |} | ||
+ | |||
+ | |||
+ | == W == | ||
+ | |||
+ | {| | ||
+ | |WD watertight | ||
+ | WL waterline | ||
+ | Wand wall | ||
+ | Waterdicht watertight | ||
+ | Waterlijn waterlijn | ||
+ | Waterverplaatsing displacement | ||
+ | Wegneembaar removable | ||
+ | Werk work | ||
+ | Werkplaats workshop | ||
+ | Wrang floor | ||
+ | |} | ||
+ | |||
+ | |||
+ | == X == | ||
+ | |||
+ | |||
+ | |||
+ | == Y == | ||
+ | |||
+ | |||
+ | |||
+ | == Z == | ||
+ | |||
+ | {| | ||
+ | |Zaathout | ||
+ | |vertical bottom stringer | ||
+ | |- | ||
+ | |Zetwerk | ||
+ | |bending | ||
+ | |- | ||
+ | |Zie | ||
+ | |see | ||
+ | |- | ||
+ | |Zij | ||
+ | |side | ||
+ | |- | ||
+ | |Zijaanzicht | ||
+ | |side view | ||
+ | |- | ||
+ | |Zwaartepunt | ||
+ | |center of gravity | ||
|} | |} |
Revision as of 13:10, 3 March 2009
Contents
A
Aanpassen | modify |
Aanzicht | view |
Aanzuig | suction, intake |
Accu | batterie |
Achter | aft |
Achterpiek | aft space in hull |
Afstand | distance |
Algemeen | general |
Anker | anchor |
Ankerkluis | anchor pocket |
Anti slip | non skid |
Apart | seperate |
B
BB | portside |
Bakboord | portside |
Bak | barge, box |
Balk | beam |
Bank | bench |
Basis | base |
Binnen | inside |
Bodem | bottom |
Boeisel | bulwark |
Boeg | bow |
Boegschroef | bowprop |
Bolder | bollard |
Bout | bolt, screw |
Boven | up, upper, top |
Bovenaanzicht | top view |
Bodem | bottom |
Bord | floor, small frame, small bulkhead |
Brandklep | fire flap |
Brandstof | fuel |
Brug | wheelhouse, bridge |
Brugdek | wheelhouse deck |
Buiglijn | Bending/forming line, folding line. knuckle line |
Buigwerk | Forming |
Buis | Tube, pipe |
Buiten | outside |
Bun | Space under waterline in connection with outside water |
C
Casco | empty hull |
D
Dagmaat | clear opening |
Dak | roof |
Deel | part |
Dek | deck |
Dekrondte | deck radius, deck camber |
Deksel | cover, hatch |
Deur | door |
Dikte | thickness |
Doorlopend | continuous |
Doorsnede | section |
Doorvoer | transit, penetration |
Drinkwater | fresh water |
Droog | dry |
Dorge ruimte | dry space |
Drukkingspunt | center of buoyancy |
Druiprand | dripping edge |
Dubbel | double |
Dwars | transverse |
E
Einde | end |
F
Flens | flange |
Fundatie | foundation |
G
GIP | hole in plate |
Gang | strake (hull), corridor |
Gat | hole |
Gelijk | even, the same |
Goedgekeurd | approved |
Goot | gutter |
H
HP | Holland profile, bulb profile |
HS (hart schip) | centerline |
Hart schip | centerline |
Hekwerk | railing |
Hoek | corner, angle |
Hoofddek | main deck |
Huid | shell |
Hut | cabin |
I
i.o.m. (in overleg met ) in cooperation with
Ingang entrance |
J
K
Kn knee
Kabel cable Kabelaring rope fender Kamer room Kast locker Kanaal channel, duct Ketting chain Keerspant main frame Kettingbak chain locker Kettingschalm chain… Keuken kitchen Koelbeun space connected to outside water for cooling Koeler cooler Koker square pipe Kombuis galley Koppeling gearbox Kijken to look Kleedhok changing room Knie knee Knik knuckle Kraan tap, crane Kuip cockpit Kunstof plastic |
L
Langs longitudinal
Langsdrager girder Las weld Lier winch Linkeraanzicht left side view Links left Lucht air Luik hatch Lijst listing, profile |
M
MK engine room
Maat dimension Machinekamer engine room Mangat manhole Markering marking Middelpunt center point Midden center Minimaal minimum Moer nut Motordrager engine foundation Motorsteun engine suppot |
N
Nabewerken later processing
Naar to Nat wet Natte ruimte wet space Nulpunt origin (linesplan) |
O
Omtrek perimeter
Omloop circulation, rotation Onder under, lower Onderaanzicht bottom view Onderbroken interrupted Onderdelen parts Odersteuning support Oog eye Op on, up Opslag store, storage Opbouw superstructure Opmerking remark Opzet set up |
P
Pet cap
Plaat plate, sheet Plaatsen locating, mounting Plan plan, drawing Plat flat Plat staal steel strip Profiel profile Punt point Pijp pipe |
Q
R
RVS stainless steel
Rechteraanzicht right side view Rechtop standing, vertical Rechts right Reling railing Roer rudder Roestvast staal stainless steel Rond round Rubber rubber Ruimte space Ruit window Ruitewisser window wiper Ruw rough, not processed |
S
SB starboard
Scepter stanchion Schema schedule Schetsplaat Schip ship Scharnier hinge Schot bulkhead Schoorsteen funnel Schroef screw, propellor Schuifdeur sliding door Schuin angled, inclinated Sleuf slot Sluitplaat closing plate Smeerolie lubricant Snijlijn intersection line Spant frame Spiegel transom Spiegelen mirrorwise Spuigat freeing port Staal steel Steun support Stuik Stut pillar Stuurboord starboard Stuur steer Stuurhuis wheelhouse Stuurhut wheelhouse |
T
Tank tank
Tekenen drawing (verb) Tekening drawing Toegang access Trap stair Trappenhuis staircase Trede step |
U
Uit exit, out of
Uitlaat exhaust Uitslag expansion |
V
Vluchtluik escape hatch
Voor fore Vooraanzicht front view Voorbeeld example Voorpiek foreward space in hull Verschansing bulwark, railing Versterking reinforcement Verstijver stiffener Vertikaal vertical, buttock Vlak (flat) bottom Vloer floor Vuilwatertank black water tank Vuil dirty Vuile olie used oil |
W
WD watertight
WL waterline Wand wall Waterdicht watertight Waterlijn waterlijn Waterverplaatsing displacement Wegneembaar removable Werk work Werkplaats workshop Wrang floor |
X
Y
Z
Zaathout | vertical bottom stringer |
Zetwerk | bending |
Zie | see |
Zij | side |
Zijaanzicht | side view |
Zwaartepunt | center of gravity |