Difference between revisions of "Plywood"
From NavykI
(→Poplar) |
|||
Line 1: | Line 1: | ||
− | == Birch == | + | == Birch (BIR)== |
*density 600-700 kg/m3 ''- use 650 kg/m3 for calculations'' | *density 600-700 kg/m3 ''- use 650 kg/m3 for calculations'' | ||
+ | *density with HPL (2x 0.75mm) | ||
+ | **15mm 761 kg/m3 | ||
− | == Ocoume == | + | == Ocoume (OCO)== |
*density 500-550 kg/m3 ''- use 525 kg/m3 for calculations'' | *density 500-550 kg/m3 ''- use 525 kg/m3 for calculations'' | ||
− | == Poplar == | + | == Poplar (POP)== |
*density 400-450 kg/m3 - ''use 425 kg/m3 for calculations'' | *density 400-450 kg/m3 - ''use 425 kg/m3 for calculations'' | ||
*thickness 4-9-15-18mm | *thickness 4-9-15-18mm | ||
*sheetsize 3050x1250 | *sheetsize 3050x1250 | ||
*density with HPL (2x 0.75mm) | *density with HPL (2x 0.75mm) | ||
− | **4mm 818 kg/m3 | + | **4mm 818 kg/m3 |
− | **9mm 631 kg/m3 | + | **9mm 631 kg/m3 |
− | **15mm 556 kg/m3 | + | **15mm 556 kg/m3 |
− | **18mm 536 kg/m3 | + | **18mm 536 kg/m3 |
− | + | ||
+ | == ShipConstructor == | ||
+ | For correct weigth estimation the density must be given per thickness, for a calculation method see 11016\our files\11016.xls. | ||
+ | Naming in database will be: | ||
+ | *3 letter abbreviation - for bare plywood ''bare ocoume: OCO'' | ||
+ | *3 letter abbreviation / upper score / 2 digit thickness of bare sheet - plywood + HPL (HPL is always on both sides of panel) ''sheeted birch plywood of 9mm thickness: BIR-09'' | ||
+ | |||
[[Category: Materials]] | [[Category: Materials]] |
Revision as of 10:32, 9 September 2011
Birch (BIR)
- density 600-700 kg/m3 - use 650 kg/m3 for calculations
- density with HPL (2x 0.75mm)
- 15mm 761 kg/m3
Ocoume (OCO)
- density 500-550 kg/m3 - use 525 kg/m3 for calculations
Poplar (POP)
- density 400-450 kg/m3 - use 425 kg/m3 for calculations
- thickness 4-9-15-18mm
- sheetsize 3050x1250
- density with HPL (2x 0.75mm)
- 4mm 818 kg/m3
- 9mm 631 kg/m3
- 15mm 556 kg/m3
- 18mm 536 kg/m3
ShipConstructor
For correct weigth estimation the density must be given per thickness, for a calculation method see 11016\our files\11016.xls. Naming in database will be:
- 3 letter abbreviation - for bare plywood bare ocoume: OCO
- 3 letter abbreviation / upper score / 2 digit thickness of bare sheet - plywood + HPL (HPL is always on both sides of panel) sheeted birch plywood of 9mm thickness: BIR-09