Difference between revisions of "Towing tanks"
From NavykI
(→Facilities) |
(→Facilities) |
||
Line 12: | Line 12: | ||
*[http://www.3me.tudelft.nl/en/about-the-faculty/departments/marine-and-transport-technology/research/ship-hydromechanics-structures/research-facilities/ TU Delft (NL)] | *[http://www.3me.tudelft.nl/en/about-the-faculty/departments/marine-and-transport-technology/research/ship-hydromechanics-structures/research-facilities/ TU Delft (NL)] | ||
*[http://www.marin.nl Marin (NL)] | *[http://www.marin.nl Marin (NL)] | ||
+ | **250x10.5x5.5 (LxBxD) | ||
+ | **9 m/s max. speed of carriage | ||
*[http://www.naoe.ugal.ro Galati (RO)] | *[http://www.naoe.ugal.ro Galati (RO)] | ||
**45x4x3 (LxBxD) | **45x4x3 (LxBxD) |
Latest revision as of 12:57, 23 April 2013
Facilities[edit]
- SVA (A)
- 180x10x5 (LxBxD)
- 7.5 m/s max. speed of carriage
- BSHC (BG)
- 200x16x6.5 (LxBxD)
- 10 m/s max. speed of carriage
- HSVA (D)
- 300x18x6 (LxBxD)
- 10 m/s max. speed of carriage
- TU Delft (NL)
- Marin (NL)
- 250x10.5x5.5 (LxBxD)
- 9 m/s max. speed of carriage
- Galati (RO)
- 45x4x3 (LxBxD)
- 4.0 m/s max. speed of carriage
- Wolfson (UK)