Difference between revisions of "Assistant structural project leader - level F"
From NavykI
Navykisysop (talk | contribs) m (Navykisysop moved page Assistant structural project leader to Assistant structural project leader - level F) |
Navykisysop (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Target== | |
* Take lead of the project and insure smooth progress of the project under project leader's guidance. | * Take lead of the project and insure smooth progress of the project under project leader's guidance. | ||
− | + | ==Example activities== | |
* Creating construction drawings | * Creating construction drawings | ||
* Assisting designers | * Assisting designers | ||
Line 13: | Line 13: | ||
* Creating price quotations under the supervision of project leaders | * Creating price quotations under the supervision of project leaders | ||
− | + | ==Relevant skills== | |
* team spirit, self discipline, professionalism, accuracy, technical insight, ability to motivate others, good communication skills | * team spirit, self discipline, professionalism, accuracy, technical insight, ability to motivate others, good communication skills | ||
− | + | ==Characteristics== | |
− | + | ===Complexity=== | |
* Basic project planning, administration, efficiency and quality control | * Basic project planning, administration, efficiency and quality control | ||
* Switches frequently between tasks and / or projects | * Switches frequently between tasks and / or projects | ||
Line 26: | Line 26: | ||
* Basic Class knowledge | * Basic Class knowledge | ||
− | + | ===Organizing capacity=== | |
* Involved in shared work procedures, assigning tasks to draftsmen | * Involved in shared work procedures, assigning tasks to draftsmen | ||
* Availability to spend its own time for projects and availability to stay overhours | * Availability to spend its own time for projects and availability to stay overhours | ||
Line 35: | Line 35: | ||
* Good command of the English language (both writing and speaking) | * Good command of the English language (both writing and speaking) | ||
− | + | ===Responsibility=== | |
* Self created errors lead to additional work and inspections | * Self created errors lead to additional work and inspections | ||
* Errors in dimensions, specifications and / or detailing cause loss of time and therefore cause financial damage and / or damage to the reputation of the company | * Errors in dimensions, specifications and / or detailing cause loss of time and therefore cause financial damage and / or damage to the reputation of the company | ||
Line 43: | Line 43: | ||
* Trains draftsmen | * Trains draftsmen | ||
− | + | ===Working conditions=== | |
* Normal office working conditions | * Normal office working conditions | ||
* Yard visits can occur | * Yard visits can occur | ||
− | + | ===Hierarchical progress=== | |
* Continuous self development and study required for hierarchical progress | * Continuous self development and study required for hierarchical progress | ||
* Typically three years experience in F category required to advance to [[Structural project leader - level G]] | * Typically three years experience in F category required to advance to [[Structural project leader - level G]] | ||
* Special cases to be considered with additional tasks | * Special cases to be considered with additional tasks |
Revision as of 10:37, 18 June 2014
Contents
Target
- Take lead of the project and insure smooth progress of the project under project leader's guidance.
Example activities
- Creating construction drawings
- Assisting designers
- Guiding draftsmen
- Interpreting complex construction drawings under higher hierachical member supervision
- Motivating the working team
- Checking all project drawings and instructing for error corrections
- Keeping constant contact with clients and suppliers to ensure smooth progress of the project
- Assisting in planning
- Creating price quotations under the supervision of project leaders
Relevant skills
- team spirit, self discipline, professionalism, accuracy, technical insight, ability to motivate others, good communication skills
Characteristics
Complexity
- Basic project planning, administration, efficiency and quality control
- Switches frequently between tasks and / or projects
- Time constrain is a very important factor on a daily basis
- High accuracy required
- BSc degree or Master's degree are considered an advantage, complemented by a broad orientation to the company's knowledge and standards, as well as to the used software and material science
- Basic Class knowledge
Organizing capacity
- Involved in shared work procedures, assigning tasks to draftsmen
- Availability to spend its own time for projects and availability to stay overhours
- Partially responsible for the project
- Receiving supervision partly through direct control, partly by monitoring results
- Needs to solve structural and organizational issues and sometimes to take decisions on its own
- Needs to keep in contact with all the parties involved in the projecs
- Good command of the English language (both writing and speaking)
Responsibility
- Self created errors lead to additional work and inspections
- Errors in dimensions, specifications and / or detailing cause loss of time and therefore cause financial damage and / or damage to the reputation of the company
- Errors are self-managed and controlled by the project leader
- Motivates the team
- Ensures project efficiency by keeping the hours within the budget
- Trains draftsmen
Working conditions
- Normal office working conditions
- Yard visits can occur
Hierarchical progress
- Continuous self development and study required for hierarchical progress
- Typically three years experience in F category required to advance to Structural project leader - level G
- Special cases to be considered with additional tasks