Difference between revisions of "Vessel size restrictions"
From NavykI
Navykisysop (talk | contribs) (→French channels) |
|||
Line 2: | Line 2: | ||
*Maximum dimensions for all routes to South France: | *Maximum dimensions for all routes to South France: | ||
+ | *In 1879, Charles de Freycinet standardized the canal locks to be 40m in length and 5.2m wide | ||
**BOA 5.00m | **BOA 5.00m | ||
+ | ***as decreted by Charles de Freycinet 5.05m | ||
+ | **LOA 38.5 | ||
**Draft 1.80m | **Draft 1.80m | ||
− | ** | + | ***The recommended draft is 1.3m for traveling on almost any canal in France. |
− | **Airdraft | + | ***The water draft on most of the French canals is listed at 1.8m, but on less circulated canals due to sedimentation this wont be the case anymore |
+ | **Airdraft 2.7m | ||
+ | ***A boat with an airdraft of less than 2.7m can go anywhere in France. This Limit is for The Capestang bridge of the Canal du Midi. See picture for details. | ||
+ | ***With an airdraft of 3.1m a boat can go almost anyhere in France with a phew exception like "The Capestang Bridge" on "Canal du Midi"(See above) | ||
+ | ***Most of the bridges on French canals are 3.45m or higher | ||
source: [http://www.picaro.nl/nederlands/nl_routes.html Picaro] | source: [http://www.picaro.nl/nederlands/nl_routes.html Picaro] | ||
− | |||
== Panama channel == | == Panama channel == |
Revision as of 09:03, 21 August 2014
French channels
- Maximum dimensions for all routes to South France:
- In 1879, Charles de Freycinet standardized the canal locks to be 40m in length and 5.2m wide
- BOA 5.00m
- as decreted by Charles de Freycinet 5.05m
- LOA 38.5
- Draft 1.80m
- The recommended draft is 1.3m for traveling on almost any canal in France.
- The water draft on most of the French canals is listed at 1.8m, but on less circulated canals due to sedimentation this wont be the case anymore
- Airdraft 2.7m
- A boat with an airdraft of less than 2.7m can go anywhere in France. This Limit is for The Capestang bridge of the Canal du Midi. See picture for details.
- With an airdraft of 3.1m a boat can go almost anyhere in France with a phew exception like "The Capestang Bridge" on "Canal du Midi"(See above)
- Most of the bridges on French canals are 3.45m or higher
- BOA 5.00m
source: Picaro
Panama channel
- Air draught 60m (200 feet) Bridge of America at Pacific end of channel
source: ?
Suez channel
- Air draught 70m (230 feet) Mubarak bridge
source: ?