Difference between revisions of "Material Properties"
From NavykI
Navykisysop (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
== Steel == | == Steel == | ||
Line 74: | Line 73: | ||
==Gasoline== | ==Gasoline== | ||
*Density 720 kg/m3 | *Density 720 kg/m3 | ||
+ | |||
+ | ==Carbon steel diamond plate == | ||
+ | |||
+ | {| | ||
+ | |Th | ||
+ | |Diamond plate | ||
+ | |Normal plate | ||
+ | |Diamond % heavier | ||
+ | |- | ||
+ | |mm | ||
+ | |Kg/m^2 | ||
+ | |Kg/m^2 | ||
+ | |- | ||
+ | |3 | ||
+ | |26.17 | ||
+ | |23.40 | ||
+ | |10.6% | ||
+ | |- | ||
+ | |4 | ||
+ | |34.91 | ||
+ | |31.20 | ||
+ | |10.6% | ||
+ | |- | ||
+ | |4.5 | ||
+ | |36.91 | ||
+ | |35.10 | ||
+ | |4.9% | ||
+ | |- | ||
+ | |5 | ||
+ | |43.60 | ||
+ | |39.00 | ||
+ | |10.5% | ||
+ | |- | ||
+ | |6 | ||
+ | |48.68 | ||
+ | |46.80 | ||
+ | |3.9% | ||
+ | |- | ||
+ | |8 | ||
+ | |64.40 | ||
+ | |62.40 | ||
+ | |3.1% | ||
+ | |- | ||
+ | |10 | ||
+ | |80.12 | ||
+ | |78.00 | ||
+ | |2.6% | ||
+ | |- | ||
+ | |12.5 | ||
+ | |99.70 | ||
+ | |97.50 | ||
+ | |2.2% | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | *Quality 304 (A2) and 316/316L (A4) are suitable for use on board. | ||
[[Category: Materials]] | [[Category: Materials]] |
Revision as of 10:56, 11 January 2010
Steel
- Density 7800 kg/m3
Stainless steel
Property | Units | Typical | Type 316 | Type 316L |
Ultimate Tensile Strength | [N/mm^2] | 586 | 517.1 min | 482.6 min |
0.2% Offset Yield Strength | [N/mm^2] | 303.37 | 206.84 min | 172.37 min |
Elongation in 2 inches | [%] | 56 | 40 min | 40 min |
Reduction in Area | [%] | 69 | — | — |
Hardness, Rockwell | [B] | 81 | 95 max | 95 max |
Density | [Kg/m^3] | 7 888.77 | — | — |
Modulus of Elasticity | [psi] | 29 x 10^6 | — | — |
- Quality 304 (A2) and 316/316L (A4) are suitable for use on board.
Aluminum
- Density 2700 kg/m3
- 5083-H111 can be bended without restrictions
- 5083-H321 limited bending (no hard bigger than 45 degrees)
Diesel
- Density 850 kg/m3
Gasoline
- Density 720 kg/m3
Carbon steel diamond plate
Th | Diamond plate | Normal plate | Diamond % heavier |
mm | Kg/m^2 | Kg/m^2 | |
3 | 26.17 | 23.40 | 10.6% |
4 | 34.91 | 31.20 | 10.6% |
4.5 | 36.91 | 35.10 | 4.9% |
5 | 43.60 | 39.00 | 10.5% |
6 | 48.68 | 46.80 | 3.9% |
8 | 64.40 | 62.40 | 3.1% |
10 | 80.12 | 78.00 | 2.6% |
12.5 | 99.70 | 97.50 | 2.2% |
- Quality 304 (A2) and 316/316L (A4) are suitable for use on board.