Difference between revisions of "Vessel size restrictions"
From NavykI
Line 9: | Line 9: | ||
**BOA 5.00m | **BOA 5.00m | ||
**Draft 1.80m | **Draft 1.80m | ||
− | **Airdraft 3.45m | + | **Airdraft 3.45m ''for tunnels'' |
+ | **Airdraft 4.00m ''for fixed bridges'' (source: PJ Bos) | ||
source: [http://www.picaro.nl/nederlands/nl_routes.html Picaro] | source: [http://www.picaro.nl/nederlands/nl_routes.html Picaro] |
Revision as of 11:38, 26 August 2010
Panama channel
- Height restriction
French channels
- Maximum dimensions for all routes to South France:
- BOA 5.00m
- Draft 1.80m
- Airdraft 3.45m for tunnels
- Airdraft 4.00m for fixed bridges (source: PJ Bos)
source: Picaro