Difference between revisions of "Gas"
From NavykI
Line 6: | Line 6: | ||
**H 460mm | **H 460mm | ||
**Ø 230mm | **Ø 230mm | ||
+ | |||
+ | ==Campinggas bottles - butane == | ||
+ | *R901 | ||
+ | **W empty 1,0 kg | ||
+ | **W fill 0,4 kg | ||
+ | **W full 1,4 kg | ||
+ | **H150 - Ø100 | ||
+ | R904 | ||
+ | **W empty 3,0 kg | ||
+ | **W fill 2,0 kg | ||
+ | **W full 5,0 kg | ||
+ | **H200 - Ø200 | ||
+ | R907 | ||
+ | **W empty 3,75 kg | ||
+ | **W fill 2,75 kg | ||
+ | **W full 6,5 kg | ||
+ | **H260 - Ø200 | ||
+ | |||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 12:09, 21 August 2012
gas bottle sizes Note: dimensions of 5kg bottle are wrong
- DIN 5kg (green bottle for use on boats, caravans, etc.)
- empty weight 7kg
- propane weight 5kg
- H 460mm
- Ø 230mm
Campinggas bottles - butane
- R901
- W empty 1,0 kg
- W fill 0,4 kg
- W full 1,4 kg
- H150 - Ø100
R904
- W empty 3,0 kg
- W fill 2,0 kg
- W full 5,0 kg
- H200 - Ø200
R907
- W empty 3,75 kg
- W fill 2,75 kg
- W full 6,5 kg
- H260 - Ø200