Difference between revisions of "Tubes - gas"
From NavykI
Line 1: | Line 1: | ||
Diameter x wall thickness | Diameter x wall thickness | ||
− | *10.20 x 2.00 | + | *1/8" - 10.20 x 2.00 |
− | *17.20 x 2.30 | + | *3/8" - 17.20 x 2.30 |
− | *21.30 x 2.60 | + | *1/2" - 21.30 x 2.60 |
− | *26.90 x 2.60 | + | *3/4" - 26.90 x 2.60 |
− | *33.70 x 3.20 | + | *1" - 33.70 x 3.20 |
− | *42.20 x 3.20 | + | *1.1/4" - 42.20 x 3.20 |
− | *48.30 x 3.20 | + | *1.1/2" - 48.30 x 3.20 |
− | *60.30 x 3.00 | + | *2" - 60.30 x 3.00 |
− | *76.10 x 3.60 | + | *2.1/2" - 76.10 x 3.60 |
− | *88.90 x 4.00 | + | *3" - 88.90 x 4.00 |
Source: [http://www.vanleeuwen.com Van Leeuwen Stainless] | Source: [http://www.vanleeuwen.com Van Leeuwen Stainless] |
Revision as of 10:51, 7 December 2012
Diameter x wall thickness
- 1/8" - 10.20 x 2.00
- 3/8" - 17.20 x 2.30
- 1/2" - 21.30 x 2.60
- 3/4" - 26.90 x 2.60
- 1" - 33.70 x 3.20
- 1.1/4" - 42.20 x 3.20
- 1.1/2" - 48.30 x 3.20
- 2" - 60.30 x 3.00
- 2.1/2" - 76.10 x 3.60
- 3" - 88.90 x 4.00
Source: Van Leeuwen Stainless