Difference between revisions of "Tubes - gas"
From NavykI
Navykisysop (talk | contribs) |
|||
Line 14: | Line 14: | ||
− | [[Category: Materials]] | + | [[Category: Materials]] [[Category: Systems]] |
Revision as of 13:14, 17 May 2013
Diameter x wall thickness
- 10.20 x 2.00 - 1/8"
- 17.20 x 2.30 - 3/8"
- 21.30 x 2.60 - 1/2"
- 26.90 x 2.60 - 3/4"
- 33.70 x 3.20 - 1"
- 42.20 x 3.20 - 1.1/4"
- 48.30 x 3.20 - 1.1/2"
- 60.30 x 3.00 - 2"
- 76.10 x 3.60 - 2.1/2"
- 88.90 x 4.00 - 3"
Source: Van Leeuwen Stainless