Difference between revisions of "15056 Nautic Vision 36 AC"
From NavykI
Navykisysop (talk | contribs) (Created page with " == Planning == *week 2 - delivery steel nest *week 6 - start construction") |
|||
Line 3: | Line 3: | ||
*week 2 - delivery steel nest | *week 2 - delivery steel nest | ||
*week 6 - start construction | *week 6 - start construction | ||
+ | *week 44 - presentation at Hanseboot 2016 | ||
+ | |||
+ | == 20 Naval Architecture == | ||
+ | *Linesplan | ||
+ | **single chine | ||
+ | **low angle of entry (2 x 11 gr?) | ||
+ | **wide aft ship | ||
+ | **high initial stability | ||
+ | |||
+ | *Class CE-B | ||
+ | |||
+ | *Tanks | ||
+ | **water 500l | ||
+ | **diesel 500l | ||
+ | **black water 400l | ||
+ | |||
+ | *Propulsion | ||
+ | **engine VETUS DT40 4 cilinder 114 pk | ||
+ | **gearbox ZF 2.05:1 | ||
+ | **coupling Aquadrive (as SN40) | ||
+ | **shaftline Blokland | ||
+ | |||
+ | == 60 Systems == | ||
+ | *Exhaust | ||
+ | **additional silencer compared with SN40 | ||
+ | |||
+ | *Electrical | ||
+ | **batterycharger / inverter 2kW Victron | ||
+ | |||
+ | *Heating | ||
+ | **Eberspacher with radiators | ||
+ | |||
+ | [Category: Projects] |
Revision as of 07:57, 12 October 2015
Planning
- week 2 - delivery steel nest
- week 6 - start construction
- week 44 - presentation at Hanseboot 2016
- Linesplan
- single chine
- low angle of entry (2 x 11 gr?)
- wide aft ship
- high initial stability
- Class CE-B
- Tanks
- water 500l
- diesel 500l
- black water 400l
- Propulsion
- engine VETUS DT40 4 cilinder 114 pk
- gearbox ZF 2.05:1
- coupling Aquadrive (as SN40)
- shaftline Blokland
60 Systems
- Exhaust
- additional silencer compared with SN40
- Electrical
- batterycharger / inverter 2kW Victron
- Heating
- Eberspacher with radiators
[Category: Projects]