Difference between revisions of "SC Manager Library"
From NavykI
Navykisysop (talk | contribs) (New page: == Stocks == == Materials ==) |
Navykisysop (talk | contribs) (→Materials) |
||
Line 6: | Line 6: | ||
== Materials == | == Materials == | ||
+ | |||
+ | '''Aluminium (AL)''' | ||
+ | |||
+ | *5083-H321 | ||
+ | **density 0,0000027 kg/mm3 | ||
+ | **maximum bending angle is 45° | ||
+ | |||
+ | |||
+ | '''Stainless steel (SST)''' | ||
+ | |||
+ | *316L | ||
+ | **density 0,00000795 kg/mm3 | ||
+ | |||
+ | |||
+ | '''Steel (ST)''' | ||
+ | |||
+ | *Grade A 235 N/mm2 | ||
+ | **density 0,0000078 kg/mm3 | ||
+ | *Grade A 275 N/mm2 | ||
+ | **density 0,0000078 kg/mm3 | ||
+ | *Grade AH 355 N/mm2 | ||
+ | **density 0,0000078 kg/mm3 | ||
+ | |||
+ | |||
+ | '''Triclad (TC)''' | ||
+ | |||
+ | '''MDF''' | ||
+ | |||
+ | [[Category: ShipConstructor]] |
Revision as of 15:06, 4 June 2009
Stocks
Materials
Aluminium (AL)
- 5083-H321
- density 0,0000027 kg/mm3
- maximum bending angle is 45°
Stainless steel (SST)
- 316L
- density 0,00000795 kg/mm3
Steel (ST)
- Grade A 235 N/mm2
- density 0,0000078 kg/mm3
- Grade A 275 N/mm2
- density 0,0000078 kg/mm3
- Grade AH 355 N/mm2
- density 0,0000078 kg/mm3
Triclad (TC)
MDF