Difference between revisions of "Workstations"
From NavykI
(→Navyk IPs) |
(→Navyk IPs) |
||
Line 3: | Line 3: | ||
==Navyk IPs== | ==Navyk IPs== | ||
− | Servers & printers: 192.168.11.1 Linux server | + | Servers & printers: 192.168.11.1 Linux server |
− | Servers & printers: 192.168.11.2 Navyk-Server (Win2003) | + | Servers & printers: 192.168.11.2 Navyk-Server (Win2003) |
− | Servers & printers: 192.168.11.3 Printer (HP5200) | + | Servers & printers: 192.168.11.3 Printer (HP5200) |
− | Servers & printers: 192.168.11.4 Printer (Brother) | + | Servers & printers: 192.168.11.4 Printer (Brother) |
− | Servers & printers: 192.168.11.5 Zyxel router | + | Servers & printers: 192.168.11.5 Zyxel router |
− | Servers & printers: 192.168.11.6 NAS1 | + | Servers & printers: 192.168.11.6 NAS1 |
− | Servers & printers: 192.168.11.7 D-Link wireless access point | + | Servers & printers: 192.168.11.7 D-Link wireless access point |
− | Servers & printers: 192.168.11.8 Navyk-Server2 (Win 8.1 SC DB&lic) | + | Servers & printers: 192.168.11.8 Navyk-Server2 (Win 8.1 SC DB&lic) |
− | Servers & printers: 192.168.11.9 Camera surveillance | + | Servers & printers: 192.168.11.9 Camera surveillance |
− | Servers & printers: 192.168.11.10 mail (zimbra) internal address | + | Servers & printers: 192.168.11.10 mail (zimbra) internal address |
− | Workstations: 192.168.11.11 Navyk-WS1 | + | Workstations: 192.168.11.11 Navyk-WS1 |
− | Workstations: 192.168.11.12 Navyk-WS2 | + | Workstations: 192.168.11.12 Navyk-WS2 |
− | Workstations: . | + | Workstations: . |
− | Workstations: . | + | Workstations: . |
− | Workstations: 192.168.11.27 Navyk-WS17 | + | Workstations: 192.168.11.27 Navyk-WS17 |
− | Workstations: 192.168.11.28 Navyk-WS18 | + | Workstations: 192.168.11.28 Navyk-WS18 |
− | Workstations: . | + | Workstations: . |
− | Workstations: . | + | Workstations: . |
− | Workstations: 192.168.11.49 (up to) | + | Workstations: 192.168.11.49 (up to) |
− | DHCP: 192.168.11.50 DHCP start | + | DHCP: 192.168.11.50 DHCP start |
− | DHCP: . | + | DHCP: . |
− | DHCP: 192.168.11.99 DHCP end | + | DHCP: 192.168.11.99 DHCP end |
− | Servers (new range): 192.168.11.203 Navyk-server3 (Fujitsu) | + | Servers (new range): 192.168.11.203 Navyk-server3 (Fujitsu) |
− | Servers (new range): . | + | Servers (new range): . |
− | Servers (new range): 192.168.11.210 (up to) | + | Servers (new range): 192.168.11.210 (up to) |
− | Hypervisors: 192.168.11.211 pve1 (Dell) | + | Hypervisors: 192.168.11.211 pve1 (Dell) |
− | Hypervisors: . | + | Hypervisors: . |
− | Hypervisors: 192.168.11.220 (up to) | + | Hypervisors: 192.168.11.220 (up to) |
− | IPMI: 192.168.11.221 Navyk-server3 (Fujitsu) iRMC (IPMI) | + | IPMI: 192.168.11.221 Navyk-server3 (Fujitsu) iRMC (IPMI) |
− | IPMI: 192.168.11.222 Navyk-host1 (Dell) IDRAC (IPMI) | + | IPMI: 192.168.11.222 Navyk-host1 (Dell) IDRAC (IPMI) |
− | IPMI: . | + | IPMI: . |
− | IPMI: 192.168.11.230 (up to) | + | IPMI: 192.168.11.230 (up to) |
− | IP phones: 192.168.11.231 Asterisk PBX | + | IP phones: 192.168.11.231 Asterisk PBX |
− | IP phones: 192.168.11.232 Cisco phone | + | IP phones: 192.168.11.232 Cisco phone |
− | IP phones: . | + | IP phones: . |
− | IP phones: 192.168.11.240 (up to) | + | IP phones: 192.168.11.240 (up to) |
− | UPSes: 192.168.11.242 UPS2 | + | UPSes: 192.168.11.242 UPS2 |
− | UPSes: . | + | UPSes: . |
− | UPSes: 192.168.11.250 (up to) | + | UPSes: 192.168.11.250 (up to) |
− | Switches: 192.168.11.251 (start) | + | Switches: 192.168.11.251 (start) |
− | Switches: . | + | Switches: . |
− | Switches: 192.168.11.253 Navyk-Switch2 (TP-LINK 48port) | + | Switches: 192.168.11.253 Navyk-Switch2 (TP-LINK 48port) |
− | Switches: 192.168.11.254 Navyk-Switch1 (SMC 24port) | + | Switches: 192.168.11.254 Navyk-Switch1 (SMC 24port) |
[[Image:Navyk_network.jpg|thumb|none|Navyk network map]] | [[Image:Navyk_network.jpg|thumb|none|Navyk network map]] |
Revision as of 09:21, 3 July 2017
Navyk Workstations [1]
Servers & printers: 192.168.11.1 Linux server Servers & printers: 192.168.11.2 Navyk-Server (Win2003) Servers & printers: 192.168.11.3 Printer (HP5200) Servers & printers: 192.168.11.4 Printer (Brother) Servers & printers: 192.168.11.5 Zyxel router Servers & printers: 192.168.11.6 NAS1 Servers & printers: 192.168.11.7 D-Link wireless access point Servers & printers: 192.168.11.8 Navyk-Server2 (Win 8.1 SC DB&lic) Servers & printers: 192.168.11.9 Camera surveillance Servers & printers: 192.168.11.10 mail (zimbra) internal address Workstations: 192.168.11.11 Navyk-WS1 Workstations: 192.168.11.12 Navyk-WS2 Workstations: . Workstations: . Workstations: 192.168.11.27 Navyk-WS17 Workstations: 192.168.11.28 Navyk-WS18 Workstations: . Workstations: . Workstations: 192.168.11.49 (up to) DHCP: 192.168.11.50 DHCP start DHCP: . DHCP: 192.168.11.99 DHCP end Servers (new range): 192.168.11.203 Navyk-server3 (Fujitsu) Servers (new range): . Servers (new range): 192.168.11.210 (up to) Hypervisors: 192.168.11.211 pve1 (Dell) Hypervisors: . Hypervisors: 192.168.11.220 (up to) IPMI: 192.168.11.221 Navyk-server3 (Fujitsu) iRMC (IPMI) IPMI: 192.168.11.222 Navyk-host1 (Dell) IDRAC (IPMI) IPMI: . IPMI: 192.168.11.230 (up to) IP phones: 192.168.11.231 Asterisk PBX IP phones: 192.168.11.232 Cisco phone IP phones: . IP phones: 192.168.11.240 (up to) UPSes: 192.168.11.242 UPS2 UPSes: . UPSes: 192.168.11.250 (up to) Switches: 192.168.11.251 (start) Switches: . Switches: 192.168.11.253 Navyk-Switch2 (TP-LINK 48port) Switches: 192.168.11.254 Navyk-Switch1 (SMC 24port)