Difference between revisions of "Material Properties"
From NavykI
Line 51: | Line 51: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | == Aluminum == | ||
+ | |||
+ | * 5083-H111 can be bended without restrictions | ||
+ | * 5083-H321 limited bending (no hard bigger than 45 degrees) | ||
+ | |||
+ | |||
[[Category: Materials]] | [[Category: Materials]] |
Revision as of 07:41, 19 August 2009
Stainless steel
Property | Units | Typical | Type 316 | Type 316L |
Ultimate Tensile Strength | [N/mm^2] | 586 | 517.1 min | 482.6 min |
0.2% Offset Yield Strength | [N/mm^2] | 303.37 | 206.84 min | 172.37 min |
Elongation in 2 inches | [%] | 56 | 40 min | 40 min |
Reduction in Area | [%] | 69 | — | — |
Hardness, Rockwell | [B] | 81 | 95 max | 95 max |
Density | [Kg/m^3] | 7 888.77 | — | — |
Modulus of Elasticity | [psi] | 29 x 10^6 | — | — |
Aluminum
- 5083-H111 can be bended without restrictions
- 5083-H321 limited bending (no hard bigger than 45 degrees)