Drawing categories
From NavykI
Revision as of 13:21, 29 February 2012 by 192.168.11.15 (talk)
10 | General arrangement |
10-010 | Concept |
10-100 | General arrangement |
10-900 | Notes |
20 | Naval architecture |
20-100 | Linesplan |
20-110 | Surface model |
20-200 | Tank arrangement |
30 | Propulsion (motor and sail) |
40 | Construction |
40-100 | General construction Plan |
40-200 | 3D Solid Model |
50 | Outfitting |
50-100 | Detail construction Plan |
60 | Systems |
70 | Interior |
80 | Insulation |
90 | Safety |
These codes should be used only for drawings which are destinated for sending to the client. All other drawings should have only projectnumber + groupnumber (for example: 11022-50 set up railing plan). This way it will be easier to keep track of files (and they can be selected far more easy for transfering them on FTP)