Flanges

From NavykI
Jump to: navigation, search

Using a bend table which defines the correction factor between a range for thickness, radius and angle and interpolate between would make it much more flexible. See the example table below for steel from 1 to 10 mm thickness, 0 to 7 mm radius and 5 to 180 angle

Version: 1

Material: Steel

Units: meters

Thickness: 0.0100

     0.0000 0.0005 0.0010 0.0020 0.0030 0.0040 0.0050 0.0060 0.0070 radius
  5  0.0000 0.0000 0.0001 0.0002 0.0003 0.0003 0.0004 0.0005 0.0006
 10  0.0000 0.0001 0.0002 0.0003 0.0005 0.0007 0.0009 0.0010 0.0012
 20  0.0000 0.0002 0.0004 0.0007 0.0011 0.0014 0.0018 0.0021 0.0025
 30  0.0000 0.0003 0.0005 0.0011 0.0016 0.0021 0.0027 0.0032 0.0038
 45  0.0000 0.0004 0.0008 0.0017 0.0025 0.0033 0.0041 0.0050 0.0058
 50  0.0000 0.0005 0.0009 0.0019 0.0028 0.0037 0.0047 0.0056 0.0065
 70  0.0000 0.0007 0.0014 0.0028 0.0042 0.0056 0.0070 0.0084 0.0098
 80  0.0000 0.0008 0.0017 0.0034 0.0050 0.0067 0.0084 0.0101 0.0117
 90  0.0000 0.0010 0.0020 0.0040 0.0060 0.0080 0.0100 0.0120 0.0140
100  0.0000 0.0012 0.0024 0.0048 0.0072 0.0095 0.0119 0.0143 0.0167
110  0.0000 0.0014 0.0029 0.0057 0.0086 0.0114 0.0143 0.0171 0.0200
120  0.0000 0.0017 0.0035 0.0069 0.0104 0.0139 0.0173 0.0208 0.0242
130  0.0000 0.0021 0.0043 0.0086 0.0129 0.0172 0.0214 0.0257 0.0300
140  0.0000 0.0027 0.0055 0.0110 0.0165 0.0220 0.0275 0.0330 0.0385
145  0.0000 0.0032 0.0063 0.0127 0.0190 0.0254 0.0317 0.0381 0.0444
160  0.0000 0.0057 0.0113 0.0227 0.0340 0.0454 0.0567 0.0681 0.0794
170  0.0000 0.0114 0.0229 0.0457 0.0686 0.0914 0.1143 0.1372 0.1600
180  0.0000 0.0020 0.0040 0.0080 0.0120 0.0160 0.0200 0.0240 0.0280
angle