Ventilation
From NavykI
See Professional Boatbuilder #109/110 'Venting the boat'. For Enginerooms see also the Perkins manual.
- Speed on outside grills - 4-5 m/s maximum (for other situations see list of MS)
Volume Change Rate[edit]
Compartment | VCR per houre (# of times) | Time to change (minutes) |
Galley | 10-20 | 3-6 |
Bathrooms and toilets | 8-10 | 5-7 |
Sleeping cabins | 6-8 | 7-10 |
Saloons | 5-10 | 7-12 |
Forepeaks and lazarettes | 5 | 12 |
Bilges | 5 | 12 |
Storage areas | 8-12 | 5-7 |
Machinery spaces | 150-250* | 0.24-0.40* |
Battery compartments | * | * |
Air Per Person[edit]
Rod Stephen's Rule[edit]
Rule of thumb for a single deck vessel:
Total vent area (cm2) = 70 x WL (m) x LOA (m)