Difference between revisions of "General construction plan - small craft"
From NavykI
Navykisysop (talk | contribs) m (Construction plan moved to General construction plan) |
Navykisysop (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | == Table == | |
+ | |||
**material properties | **material properties | ||
**principal scantlings | **principal scantlings | ||
Line 5: | Line 6: | ||
**rudder shaft installation | **rudder shaft installation | ||
**tank capacities | **tank capacities | ||
+ | |||
+ | == Shell == | ||
+ | |||
+ | *shell thickness: | ||
+ | **side view | ||
+ | **top view | ||
+ | |||
+ | |||
+ | == Structure == | ||
*principal frames | *principal frames | ||
Line 13: | Line 23: | ||
*bottom view | *bottom view | ||
*deck view | *deck view | ||
− | + | ||
− | + | *specify structure only 1 time: | |
− | + | **longitudinal structure in longitudinal views | |
− | *specify structure only 1 time | + | **transverse structure in frames |
− | * | + | *continuing structure (arrows) |
− | **every opening with dimensions | + | *profile snipes |
− | + | ||
− | + | == Holes == | |
− | + | ||
− | + | *every opening with dimensions | |
+ | *hatches and portholes: | ||
+ | **brand, model, HIP | ||
+ | *which is not in delivery ('by yard') | ||
+ | |||
*''make standard details for scallops, limber holes, breather holes, etc.'' | *''make standard details for scallops, limber holes, breather holes, etc.'' | ||
[[Category: Drafting]][[Category: Marine Engineering]] [[Category: Naval Architecture]] | [[Category: Drafting]][[Category: Marine Engineering]] [[Category: Naval Architecture]] |
Revision as of 15:51, 5 January 2012
Contents
[hide]Table
- material properties
- principal scantlings
- drive train: engine, reduction box, thruster bearing
- rudder shaft installation
- tank capacities
Shell
- shell thickness:
- side view
- top view
Structure
- principal frames
- bulkheads (WT bulkheads to be mentioned in frame title)
- webframes (mention in frame title)
- transom view
- centerline section OR side view
- bottom view
- deck view
- specify structure only 1 time:
- longitudinal structure in longitudinal views
- transverse structure in frames
- continuing structure (arrows)
- profile snipes
Holes
- every opening with dimensions
- hatches and portholes:
- brand, model, HIP
- which is not in delivery ('by yard')
- make standard details for scallops, limber holes, breather holes, etc.