Difference between revisions of "Aliases"
From NavykI
(→New Autocad 2012 aliases) |
|||
(24 intermediate revisions by one other user not shown) | |||
Line 432: | Line 432: | ||
| - | | - | ||
|} | |} | ||
+ | |||
+ | ==New Autocad 2012 aliases== | ||
+ | From the menu Tools choose Customize -> Edit program parameters (acad.pgp) | ||
+ | |||
+ | -- User Defined Command Aliases -- | ||
+ | You can abbreviate frequently used AutoCAD commands by defining aliases for them in the User Defined Command Aliases section of acad.pgp. | ||
+ | You can create a command alias for any AutoCAD command, device driver command, or external command. | ||
+ | |||
+ | To create a new line assigning a new alias use the writing format from the acad.pgp: | ||
+ | command alias, *Acad/ShipCon command | ||
+ | |||
+ | {| | ||
+ | |Keystroke | ||
+ | |Command | ||
+ | |- | ||
+ | |DD | ||
+ | |SCCONV (3D to 2D) | ||
+ | |- | ||
+ | |RV | ||
+ | |SCBELOWTOL (remove vertices below tolerance) | ||
+ | |- | ||
+ | |JO | ||
+ | |SCTOOLPATH (generates tool path) | ||
+ | |- | ||
+ | |R3 | ||
+ | |ROTATE3D (rotate 3d) | ||
+ | |- | ||
+ | |-H | ||
+ | |-SCHIDE (hides the selected object/s) | ||
+ | |- | ||
+ | |-UH | ||
+ | |-SCUNHIDE (shows the last hidden object/s) | ||
+ | |- | ||
+ | |-UA | ||
+ | |-SCUNHIDEALL (shows all hidden objects) | ||
+ | |- | ||
+ | |-IO | ||
+ | |-ISOLATEOBJECTS (Temporarily hides the display of all objects except those you select) | ||
+ | |- | ||
+ | |-UI | ||
+ | |-UNISOLATEOBJECTS (Displays objects previously hidden with the ISOLATEOBJECTS or HIDEOBJECTS command) | ||
+ | |- | ||
+ | |-Q | ||
+ | |-QUICKSELECT (Creates a selection set based on filtering criteria) | ||
+ | |- | ||
+ | |-SS | ||
+ | |-SELECTSIMILAR (Finds all objects within the current drawing that match the properties of selected objects, and then adds them to the selection set) | ||
+ | |- | ||
+ | |-HEX | ||
+ | |-SCHULLEXPORTSTRUCTURE (Exports a surface from hull to a curved planar group from structure) | ||
+ | |- | ||
+ | |-CK | ||
+ | |-SCCHECKPGMD (ShipConstructor checks Planar Group drawing and displays a log file that contains a summary of the check) | ||
+ | |- | ||
+ | |-MC | ||
+ | |-SCMIRRORCL (Mirror selcted objects over CL) | ||
+ | |- | ||
+ | |-EC | ||
+ | |-SCEXTRACTCOMPONENTS (Extracts all the lines and texts on the plate, including piecemark and 3d solid) | ||
+ | |- | ||
+ | |-EP | ||
+ | |-SCEXTRACTCURVEDPLATEPROD (Extracts all the lines and texts on the plate, without piecemark and 3d solid) | ||
+ | |- | ||
+ | |-R | ||
+ | |-SCREPLICATE (copies the selected object/s to another planar group) | ||
+ | |- | ||
+ | |-AT | ||
+ | |-SCADDCORNERTREATMENT (adds a corner treatment to a plate part) | ||
+ | |- | ||
+ | |-RT | ||
+ | |-SCREMOVECORNERTREATMENT (removes a corner treatment from a plate part) | ||
+ | |- | ||
+ | |-SB | ||
+ | |-SCSWAPCL (swap the boundary or a contruction line for a plate part) | ||
+ | |- | ||
+ | |-AD | ||
+ | |-SCADDOBJECTSTOSTRUCTPART (adds a marking or a hip to a selected plate and create a relationship between them) | ||
+ | |- | ||
+ | |-RD | ||
+ | |-SCREMOVEOBJECTSFROMSTRUCTPART (removes the relationship between a plate part and the selected item) | ||
+ | |- | ||
+ | |-EE | ||
+ | |-SCEDITCOMPONENT (edits the properties of an object) | ||
+ | |- | ||
+ | |-MK | ||
+ | |-SCMARK (mark group intersection, all the objects that are intersecting the planar group active plane are shown as polylines) | ||
+ | |- | ||
+ | |-FC | ||
+ | |-SCFACEPLATE (creates a new faceplate) | ||
+ | |- | ||
+ | |-EF | ||
+ | |-SCFACEPLATEEDIT (edits the properties of an faceplate) | ||
+ | |- | ||
+ | |-SF | ||
+ | |-SCSTIFF (creates a new stiffener) | ||
+ | |- | ||
+ | |-ESF | ||
+ | |-SCEDITSTIFF (edits the properties of an stiffener) | ||
+ | |- | ||
+ | |-PP | ||
+ | |-SCCREATEPLATE (creates a new plate part) | ||
+ | |- | ||
+ | |-EPP | ||
+ | |-SCEDITPLATE (edits the properties of an plate part) | ||
+ | |- | ||
+ | |-IP | ||
+ | |-SCINSERTAPPROVAL (for approval, inserts an planr group in approval) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Note==== | ||
+ | |||
+ | After closing and saving acad.pgp insert the REINIT command at command prompt in Autocad. | ||
[[Category: AutoCad]] [[Category: Rhinoceros]] | [[Category: AutoCad]] [[Category: Rhinoceros]] |
Latest revision as of 13:16, 11 September 2014
Below aliases can be found in H:\Settings\Rhinoceros\Aliases.txt for import in Rhinoceros (Tools\Options\Aliases)
Keystroke | Command | Rhinoceros | AutoCad |
A | Arc | x | x |
AA | Angle | x | - |
AC | CurvatureGraph | x | - |
AD | Direction | x | - |
AL | Length | x | - |
AR | Radius | x | - |
AS | SurfaceCurvature | x | - |
B | Boundary | - | x |
C | Circle | x | x |
CB | BlendCurve | x | - |
CC | ConnectCurve | x | - |
CCL | CloseCurve | x | - |
CF | Fair | x | - |
CO | Copy | x | x |
CX | ExtendCurve | x | - |
CXS | ExtendCurveOnSurface | x | - |
DA | Aligned Dimension | x | - |
DAN | AngleDimension | x | - |
DB | DuplicateBorder | x | - |
DD | DiameterDimension | x | - |
DE | DuplicateEdge | x | - |
DI | Distance | x | x |
DL | LinearDimension | x | - |
DR | RadiusDimension | x | - |
E | Erase/Delete | x | x |
EJ | Join Edge | x | x |
EM | Merge Edge | x | x |
ES | Show Edges | x | x |
EX | Extrude Curve | x | - |
F | Fillet | x | x |
FN | Fin | x | x |
G | Group | x | x |
H | Hatch | - | x |
I | Insert | x | x |
IS | Intersection | x | - |
J | Join | x | x |
L | Line | x | x |
LI | List | x | - |
M | Move | x | x |
MA | Match | x | - |
MI | Mirror | x | x |
O | Offset | x | x |
ON | Offset Normal to Surface | x | - |
OS | Offset Surface | x | - |
P | Pan | x | x |
PL | Plane | x | - |
PS | Planar Surface | x | - |
PU | Purge | x | x |
R | Redraw | - | x |
RO | Rotate | x | x |
RO3 | Rotate 3D | x | - |
S | Split | x | - |
S1 | Sweep 1 rail | x | - |
S2 | Sweep 2 rails | x | - |
SB | Blend Surface | x | - |
SBV | Variable Blend Surface | x | - |
SC | Connect Surfaces | x | - |
SC1 | Scale 1D | x | - |
SC2 | Scale 2D | x | - |
SC3 | Scale 3D | x | - |
SCF | Chamber Surface | x | - |
SE | Surface Extend | x | - |
SF | Fillet Surface | x | - |
SFV | Variable Fillet Surface | x | - |
SI | Silhouette | x | - |
SL | Loft | x | - |
SM | Merge Surfaces | x | - |
SMO | Smooth | x | - |
SN | Network Surface | x | - |
SOV | Variable Offset Surface | x | - |
SP | Planar Surface | x | - |
SR | Revolve | x | - |
SU | Surface Untrim | x | - |
SX | Extend Surface | x | - |
SXC | Extrude Curve along Curve | x | - |
T | Trim | x | - |
U | Undo | x | x |
W | Write Block | x | x |
X | Explode | x | x |
Z | Zoom | x | x |
ZA | Zoom All | - | x |
ZE | Zoom Extents | x | - |
ZEA | Zoom All Extents | x | - |
ZS | ZoomSelected | x | - |
ZSA | ZoomAllSelected | x | - |
New Autocad 2012 aliases[edit]
From the menu Tools choose Customize -> Edit program parameters (acad.pgp)
-- User Defined Command Aliases -- You can abbreviate frequently used AutoCAD commands by defining aliases for them in the User Defined Command Aliases section of acad.pgp. You can create a command alias for any AutoCAD command, device driver command, or external command.
To create a new line assigning a new alias use the writing format from the acad.pgp: command alias, *Acad/ShipCon command
Keystroke | Command |
DD | SCCONV (3D to 2D) |
RV | SCBELOWTOL (remove vertices below tolerance) |
JO | SCTOOLPATH (generates tool path) |
R3 | ROTATE3D (rotate 3d) |
Note[edit]
After closing and saving acad.pgp insert the REINIT command at command prompt in Autocad.