Difference between revisions of "Structural project leader - level G"
From NavykI
Navykisysop (talk | contribs) (Created page with "==Target== * Take lead of the project and ensure smooth progress of the project ==Example activities== * Creating construction drawings * Assisting and advising designers * G...") |
Navykisysop (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
* Advanced project planning, administration, efficiency and quality control | * Advanced project planning, administration, efficiency and quality control | ||
* Switches frequently between tasks and / or projects | * Switches frequently between tasks and / or projects | ||
− | * Time | + | * Time constraint is a very important factor on a daily basis |
* High accuracy required | * High accuracy required | ||
* BSc degree or Master's degree are considered an advantage, complemented by a broad orientation to the company's knowledge and standards, as well as to the used software and material science | * BSc degree or Master's degree are considered an advantage, complemented by a broad orientation to the company's knowledge and standards, as well as to the used software and material science | ||
Line 30: | Line 30: | ||
* Involved in shared work procedures, assigning tasks to draftsmen and assistant project leaders | * Involved in shared work procedures, assigning tasks to draftsmen and assistant project leaders | ||
* Balance workload between draftsmen and other project leaders | * Balance workload between draftsmen and other project leaders | ||
− | * Availability to spend its own time for projects and availability to stay | + | * Availability to spend its own time for projects and availability to stay after hours |
− | * Fully responsible for the projects quality and timeline and for the assigned assistant project leaders' | + | * Fully responsible for the projects quality and timeline and for the assigned assistant project leaders' work |
* Initiative required when searching for solutions | * Initiative required when searching for solutions | ||
* Needs to ensure that the construction is up to specifications and class regulations | * Needs to ensure that the construction is up to specifications and class regulations | ||
Line 40: | Line 40: | ||
===Responsibility=== | ===Responsibility=== | ||
− | * Self created errors lead to additional work and inspections | + | * Self created errors lead to additional work and inspections |
* Errors in dimensions, specifications and / or detailing cause loss of time and therefore cause financial damage and / or damage to the reputation of the company | * Errors in dimensions, specifications and / or detailing cause loss of time and therefore cause financial damage and / or damage to the reputation of the company | ||
− | * Errors are self-controlled and | + | * Errors are self-controlled and upon request by consultation with other project leaders or naval architects |
* Motivates the team | * Motivates the team | ||
* Ensures project efficiency by keeping the hours within the budget | * Ensures project efficiency by keeping the hours within the budget | ||
− | * Takes part in | + | * Takes part in recruiting interviews and tests |
* Responsible for project delivery | * Responsible for project delivery | ||
* Responsible for the team efficiency | * Responsible for the team efficiency | ||
Line 56: | Line 56: | ||
* Continuous self development and study required for hierarchical progress | * Continuous self development and study required for hierarchical progress | ||
* Typically three years experience in G category required to advance to [[Project manager - level H]] | * Typically three years experience in G category required to advance to [[Project manager - level H]] | ||
− | * Special cases to be considered upon | + | * Special cases to be considered upon negotiation |
+ | |||
+ | [[Category: Function categories]] |
Latest revision as of 12:22, 18 June 2014
Contents
Target[edit]
- Take lead of the project and ensure smooth progress of the project
Example activities[edit]
- Creating construction drawings
- Assisting and advising designers
- Guiding assistant project leaders
- Interpreting complex construction drawings and giving instructions to assistant project leaders
- Motivating the working team
- Checking all project drawings and instructing for error corrections
- Keeping constant contact with clients and suppliers to ensure smooth progress of the project
- Creating project planning diagram and coordinating with other project leaders
- Creating scantling drawings
- Creating price quotations
Relevant skills[edit]
- team spirit, self discipline, professionalism, accuracy, technical insight, ability to motivate others, excellent communication skills
Characteristics[edit]
Complexity[edit]
- Advanced project planning, administration, efficiency and quality control
- Switches frequently between tasks and / or projects
- Time constraint is a very important factor on a daily basis
- High accuracy required
- BSc degree or Master's degree are considered an advantage, complemented by a broad orientation to the company's knowledge and standards, as well as to the used software and material science
- Class knowledge
Organizing capacity[edit]
- Involved in shared work procedures, assigning tasks to draftsmen and assistant project leaders
- Balance workload between draftsmen and other project leaders
- Availability to spend its own time for projects and availability to stay after hours
- Fully responsible for the projects quality and timeline and for the assigned assistant project leaders' work
- Initiative required when searching for solutions
- Needs to ensure that the construction is up to specifications and class regulations
- Self error control and quality check
- Needs to solve structural and organizational issues and sometimes to take decisions on its own
- Needs to keep in contact with all the parties involved in the project
- Good command of the English language (both writing and speaking)
Responsibility[edit]
- Self created errors lead to additional work and inspections
- Errors in dimensions, specifications and / or detailing cause loss of time and therefore cause financial damage and / or damage to the reputation of the company
- Errors are self-controlled and upon request by consultation with other project leaders or naval architects
- Motivates the team
- Ensures project efficiency by keeping the hours within the budget
- Takes part in recruiting interviews and tests
- Responsible for project delivery
- Responsible for the team efficiency
Working conditions[edit]
- Normal office working conditions
- Yard visits can occur
Hierarchical progress[edit]
- Continuous self development and study required for hierarchical progress
- Typically three years experience in G category required to advance to Project manager - level H
- Special cases to be considered upon negotiation